Pentathlon GB
National Tetrathlon
Medway park 24 July 2010
Tetrathlon Results
| P | No | Name | Region | Shoot | Fence | Swim | Run/CE | Total | |
| Seniors Men | |||||||||
| 1 | 78 | Ryan Smith | NW | 0 | 1036 | 1136 | 2108 | 4280 | |
| Hartpury Academy MPC | 0 | 19V - 7 D | 2:18.76 | 12:03.0 | |||||
| 2 | 85 | Simon Taylor | Y | 0 | 1000 | 1316 | 1924 | 4240 | |
| Yorkshire Pentathlon Club | 0 | 18V - 8 D | 2:03.82 | 12:49.5 | |||||
| 3 | 76 | Jon Fletcher | N | 0 | 892 | 1212 | 2104 | 4208 | |
| 0 | 15V - 11D | 2:12.53 | 12:04.1 | ||||||
| 4 | 83 | Jacob Stapleton | SE | 0 | 784 | 1344 | 2052 | 4180 | |
| Whitgift School | 0 | 12V - 14D | 2:01.59 | 12:17.2 | |||||
| 5 | 89 | Joshua Radvan | S | 0 | 928 | 1300 | 1924 | 4152 | |
| 0 | 16V - 10D | 2:05.28 | 12:49.3 | ||||||
| 6 | 75 | Thomas Toolis | SE | 0 | 712 | 1348 | 2072 | 4132 | |
| North Kent MPC | 0 | 10V - 16D | 2:01.06 | 12:12.3 | |||||
| 7 | 82 | Alex Fraser | SE | 0 | 892 | 1196 | 1972 | 4060 | |
| Whitgift School | 0 | 15V - 11D | 2:13.84 | 12:37.8 | |||||
| 8 | 80 | Ollie Robinson | SE | 0 | 784 | 1168 | 2040 | 3992 | |
| Whitgift School | 0 | 12V - 14D | 2:16.16 | 12:20.4 | |||||
| 9 | 88 | Nick Zissler | Y | 0 | 784 | 1164 | 1992 | 3940 | |
| Yorkshire Pentathlon Club | 0 | 12V - 14D | 2:16.39 | 12:32.0 | |||||
| 10 | 77 | Joshua Snow | SE | 0 | 928 | 1300 | 1696 | 3924 | |
| North Kent MPC | 0 | 16V - 10D | 2:05.19 | 13:46.4 | |||||
| 11 | 86 | John Pryor | SE | 0 | 820 | 1080 | 1912 | 3812 | |
| North Kent MPC | 0 | 13V - 13D | 2:23.58 | 12:52.7 | |||||
| 12 | 87 | Thomas Samuel | SE | 0 | 748 | 892 | 2120 | 3760 | |
| Oxford University MPA | 0 | 11V - 15D | 2:39.29 | 12:00.6 | |||||
| 13 | 84 | Gareth Allen | N | 0 | 532 | 1336 | 1644 | 3512 | |
| Billingham ASC | 0 | 5 V - 21D | 2:02.32 | 13:59.7 | |||||
| 14 | 79 | Tom Robertson | Sc | 0 | 604 | 1128 | 1608 | 3340 | |
| Scottish Saltires | 0 | 7 V - 19D | 2:19.49 | 14:08.1 | |||||
| Seniors Women | |||||||||
| 1 | 61 | Jenny Cusselle | SE | 0 | 1048 | 1068 | 1640 | 3756 | |
| Sealions MPC | 0 | 26V - 8 D | 2:24.59 | 14:00.6 | |||||
| 2 | 73 | Rebecca Wain | Sc | 0 | 1048 | 968 | 1596 | 3612 | |
| Team Scotland | 0 | 26V - 8 D | 2:32.71 | 14:11.5 | |||||
| 3 | 57 | Catherine Lough | SE | 0 | 808 | 1160 | 1596 | 3564 | |
| North Kent MPC | 0 | 16V - 18D | 2:16.87 | 14:11.3 | |||||
| 4 | 67 | Kate Fowlie | Sc | 0 | 784 | 1148 | 1508 | 3440 | |
| Scottish Saltires | 0 | 15V - 19D | 2:17.69 | 14:33.0 | |||||
| 5 | 59 | Lucy Recchia | Y | 0 | 760 | 1156 | 1360 | 3276 | |
| Yorkshire Pentathlon Club | 0 | 14V - 20D | 2:17.07 | 15:10.0 | |||||
| 6 | 62 | Rebekah Atkinson | NW | 0 | 688 | 1152 | 1396 | 3236 | |
| Horwich MPC | 0 | 11V - 23D | 2:17.52 | 15:01.7 | |||||
| 7 | 69 | Florence Bird | SW | 0 | 856 | 1040 | 1336 | 3232 | |
| Millfield School MPC | 0 | 18V - 16D | 2:26.67 | 15:16.3 | |||||
| 8 | 74 | Stephanie Bullock | NW | 0 | 760 | 1056 | 1348 | 3164 | |
| Independent | 0 | 14V - 20D | 2:25.38 | 15:13.2 | |||||
| 9 | 72 | Rebecca Mason | Y | 0 | 856 | 936 | 1228 | 3020 | |
| Yorkshire Pentathlon Club | 0 | 18V - 16D | 2:35.49 | 15:43.9 | |||||
| 10 | 70 | Laura Mason | Y | 0 | 856 | 1012 | 1088 | 2956 | |
| Yorkshire Pentathlon Club | 0 | 18V - 16D | 2:29.24 | 16:18.1 | |||||
| 11 | 66 | Venetia Trotter | SW | 0 | 856 | 936 | 1112 | 2904 | |
| Hartpury Academy MPC | 0 | 18V - 16D | 2:35.50 | 16:12.7 | |||||
| 12 | 63 | Kimberley Pullon | SW | 0 | 904 | 760 | 1204 | 2868 | |
| Independent | 0 | 20V - 14D | 2:50.16 | 15:49.2 | |||||
| 13 | 64 | Susannah Kellagher | SW | 0 | 712 | 792 | 1316 | 2820 | |
| Plymouth College | 0 | 12V - 22D | 2:47.38 | 15:21.7 | |||||
| 14 | 56 | Bryony Parkinson | Y | 0 | 904 | 840 | 1056 | 2800 | |
| Yorkshire Pentathlon Club | 0 | 20V - 14D | 2:43.45 | 16:26.2 | |||||
| 15 | 71 | Poppy Le Marechal | SW | 0 | 712 | 944 | 1000 | 2656 | |
| Plymouth College | 0 | 12V - 22D | 2:34.80 | 16:40.8 | |||||
| 16 | 58 | Lauren Richardson | N | 0 | 760 | 792 | 896 | 2448 | |
| Pentathlon GB North | 0 | 14V - 20D | 2:47.58 | 17:06.9 | |||||
| 17 | 60 | Helena Eastham | SW | 0 | 1000 | 532 | 0 | 1532 | |
| Hartpury Academy MPC | 0 | 24V - 10D | 3:09.02 | DNS | |||||
| 18 | 65 | Natasha Hunt | SE | 0 | 664 | 412 | 0 | 1076 | |
| Independent | 0 | 10V - 24D | 3:19.17 | DNS | |||||
| Youth B Boys | |||||||||
| 1 | 42 | Ben Barber | Y | 0 | 964 | 1236 | 2524 | 4724 | |
| Yorkshire Pentathlon Club | 0 | 16V - 8 D | 2:10.62 | 7:49.55 | |||||
| 2 | 45 | John Allen | SE | 0 | 1036 | 1216 | 2464 | 4716 | |
| North Kent MPC | 0 | 18V - 6 D | 2:12.17 | 8:04.15 | |||||
| 3 | 47 | Joseph Choong | SE | 0 | 784 | 1344 | 2572 | 4700 | |
| Whitgift School | 0 | 11V - 13D | 2:01.63 | 7:37.93 | |||||
| 4 | 52 | Tom Lees | SE | 0 | 892 | 1228 | 2552 | 4672 | |
| Whitgift School | 0 | 14V - 10D | 2:11.09 | 7:42.09 | |||||
| 5 | 49 | Bence Baranyai | O | 0 | 928 | 1260 | 2276 | 4464 | |
| 0 | 15V - 9 D | 2:08.55 | 8:51.67 | ||||||
| 6 | 46 | Luke Tasker | NW | 0 | 820 | 1304 | 2308 | 4432 | |
| Ribble Valley MPT | 0 | 12V - 12D | 2:04.76 | 8:43.36 | |||||
| 7 | 50 | Andrew Keat | NW | 0 | 820 | 1140 | 2436 | 4396 | |
| Horwich MPC | 0 | 12V - 12D | 2:18.40 | 8:11.89 | |||||
| 8 | 51 | Oliver Walker | NW | 0 | 604 | 1312 | 2448 | 4364 | |
| Horwich MPC | 0 | 6 V - 18D | 2:04.24 | 8:08.93 | |||||
| 9 | 54 | Mathew Dewey | S | 0 | 820 | 1108 | 2396 | 4324 | |
| Andover MTC | 0 | 12V - 12D | 2:21.00 | 8:21.45 | |||||
| 10 | 48 | David Shepperd | SW | 0 | 964 | 1248 | 1992 | 4204 | |
| Millfield School MPC | 0 | 16V - 8 D | 2:09.64 | 10:02.7 | |||||
| 11 | 44 | Joshua Woodcock-Shaw | Y | 0 | 496 | 1240 | 2344 | 4080 | |
| Yorkshire Pentathlon Club | 0 | 3 V - 21D | 2:10.09 | 8:34.71 | |||||
| 12 | 53 | William Parr | SW | 0 | 676 | 1176 | 2052 | 3904 | |
| Independent | 0 | 8 V - 16D | 2:15.63 | 9:47.00 | |||||
| 13 | 43 | George Lavallin | SW | 0 | 748 | 1160 | 1856 | 3764 | |
| Millfield School MPC | 0 | 10V - 14D | 2:16.97 | 10:36.7 | |||||
| Youth B Girls | |||||||||
| 1 | 28 | Alice Fitton | NW | 0 | 1140 | 1264 | 2248 | 4652 | |
| Ribble Valley MPT | 0 | 27V - 5 D | 2:08.13 | 8:58.02 | |||||
| 2 | 25 | Eilidh Prise | Sc | 0 | 832 | 1120 | 2356 | 4308 | |
| Scottish Saltires | 0 | 16V - 16D | 2:20.01 | 8:31.37 | |||||
| 3 | 24 | Africa Mason | SW | 0 | 888 | 1172 | 2208 | 4268 | |
| Dorset Pentathletes | 0 | 18V - 14D | 2:15.92 | 9:08.86 | |||||
| 4 | 33 | Hannah Wain | NW | 0 | 972 | 1180 | 2040 | 4192 | |
| Ribble Valley MPT | 0 | 21V - 11D | 2:15.03 | 9:50.62 | |||||
| 5 | 34 | Phoebe Cutter | S | 0 | 972 | 992 | 2180 | 4144 | |
| 0 | 21V - 11D | 2:30.70 | 9:15.03 | ||||||
| 6 | 27 | Joanna Muir | Sc | 0 | 748 | 1060 | 2232 | 4040 | |
| Scottish Saltires | 0 | 13V - 19D | 2:25.21 | 9:02.70 | |||||
| 7 | 39 | Molly Goodlass | Y | 0 | 1112 | 1068 | 1808 | 3988 | |
| Yorkshire Pentathlon Club | 0 | 26V - 6 D | 2:24.46 | 10:48.7 | |||||
| 8 | 37 | Sophie Parkes | SE | 0 | 776 | 1044 | 2144 | 3964 | |
| North Kent MPC | 0 | 14V - 18D | 2:26.47 | 9:24.15 | |||||
| 9 | 26 | Catriona Parkinson | Y | 0 | 888 | 924 | 2132 | 3944 | |
| Yorkshire Pentathlon Club | 0 | 18V - 14D | 2:36.48 | 9:27.00 | |||||
| 10 | 36 | Rachel Smith | Sc | 0 | 692 | 1040 | 2096 | 3828 | |
| Scottish Saltires | 0 | 11V - 21D | 2:26.79 | 9:36.89 | |||||
| 11 | 29 | Maili MacKenzie | Sc | 0 | 748 | 980 | 2092 | 3820 | |
| Scottish Saltires | 0 | 13V - 19D | 2:31.88 | 9:37.37 | |||||
| 12 | 31 | Eleanor Robertson | Sc | 0 | 720 | 1116 | 1868 | 3704 | |
| Scottish Saltires | 0 | 12V - 20D | 2:20.37 | 10:33.0 | |||||
| 13 | 35 | Venetia Manuel | SE | 0 | 820 | 860 | 2016 | 3696 | |
| Millfield School MPC | 0 | 16V - 16D | 2:41.85 | 9:56.34 | |||||
| 14 | 40 | Lydia Walker | NW | 0 | 608 | 1112 | 1760 | 3480 | |
| Horwich MPC | 0 | 8 V - 24D | 2:20.66 | 11:00.6 | |||||
| 15 | 32 | Danielle Morgan | SW | 0 | 720 | 684 | 1912 | 3316 | |
| Millfield School MPC | 0 | 12V - 20D | 2:56.61 | 10:22.3 | |||||
| 16 | 30 | Sophia Bhaumick | SW | 0 | 804 | 296 | 1424 | 2524 | |
| Millfield School MPC | 0 | 15V - 17D | 3:28.74 | 12:24.6 | |||||
| 17 | 38 | Jessica Varley | WM | 0 | 552 | 0 | 0 | 552 | |
| West Midlands MPC | 0 | 6 V - 26D | DNS | DNS | |||||
| Youth C Boys | |||||||||
| 1 | 20 | Christopher Liechti | Sc | 796 | 1072 | 1184 | 1016 | 4068 | |
| Scottish Saltires | 69 | 19V - 5 D | 1:06.52 | 3:08.94 | |||||
| 2 | 17 | David Carr | SE | 964 | 964 | 1144 | 872 | 3944 | |
| North Kent MPC | 83 | 16V - 8 D | 1:08.01 | 3:26.94 | |||||
| 3 | 23 | Joshua Haasz | SE | 904 | 856 | 936 | 1120 | 3816 | |
| Whitgift School | 78 | 13V - 11D | 1:16.84 | 2:55.90 | |||||
| 4 | 15 | Alexander Macaulay | SE | 916 | 604 | 1272 | 968 | 3760 | |
| North Kent MPC | 79 | 6 V - 18D | 1:02.97 | 3:14.81 | |||||
| 5 | 16 | Hamish Barker | SE | 916 | 1072 | 824 | 832 | 3644 | |
| 79 | 19V - 5 D | 1:21.65 | 3:31.69 | ||||||
| 6 | 21 | David Pearson | SE | 796 | 856 | 1008 | 984 | 3644 | |
| Whitgift School | 69 | 13V - 11D | 1:13.66 | 3:12.94 | |||||
| 7 | 19 | Jonathan Barron | SE | 892 | 676 | 1104 | 848 | 3520 | |
| Whitgift School | 77 | 8 V - 16D | 1:09.99 | 3:29.40 | |||||
| 8 | 18 | Mitchell Goff | SE | 652 | 604 | 1016 | 800 | 3072 | |
| Whitgift School | 57 | 6 V - 18D | 1:13.39 | 3:35.34 | |||||
| 9 | 22 | Henry Choong | SE | 724 | 676 | 1176 | 0 | 2576 | |
| Whitgift School | 63 | 8 V - 16D | 1:06.76 | DNS | |||||
| Youth C Girls | |||||||||
| 1 | 12 | Saffron Salih | SE | 904 | 1000 | 1256 | 1056 | 4216 | |
| North Kent MPC | 78 | 18V - 8 D | 1:03.44 | 3:03.79 | |||||
| 2 | 7 | Georgia Pipes | Y | 784 | 1144 | 1200 | 976 | 4104 | |
| Yorkshire Pentathlon Club | 68 | 22V - 4 D | 1:05.86 | 3:13.70 | |||||
| 3 | 11 | Francesca Summers | SE | 868 | 1036 | 1120 | 960 | 3984 | |
| North Kent MPC | 75 | 19V - 7 D | 1:09.18 | 3:15.67 | |||||
| 4 | 9 | Hannah Parker | S | 724 | 892 | 1264 | 840 | 3720 | |
| Southern Region MPC | 63 | 15V - 11D | 1:03.02 | 3:30.51 | |||||
| 5 | 3 | Sara Hall | Y | 868 | 820 | 1192 | 800 | 3680 | |
| Yorkshire Pentathlon Club | 75 | 13V - 13D | 1:06.30 | 3:35.67 | |||||
| 6 | 14 | Rebecca Lancaster | NW | 544 | 1036 | 1096 | 824 | 3500 | |
| Ribble Valley MPT | 48 | 19V - 7 D | 1:10.16 | 3:32.38 | |||||
| 7 | 10 | Ella Nicholson | Y | 796 | 712 | 1016 | 920 | 3444 | |
| Yorkshire Pentathlon Club | 69 | 10V - 16D | 1:13.57 | 3:20.23 | |||||
| 8 | 6 | Hayley Misselbrook | SE | 736 | 748 | 1056 | 880 | 3420 | |
| Wessex Wonders | 64 | 11V - 15D | 1:11.98 | 3:25.47 | |||||
| 9 | 1 | Zoe Sheehan | S | 820 | 892 | 888 | 616 | 3216 | |
| Southern Region MPC | 71 | 15V - 11D | 1:18.84 | 3:58.88 | |||||
| 10 | 8 | Gabrielle Butler | Y | 724 | 460 | 1048 | 880 | 3112 | |
| Yorkshire Pentathlon Club | 63 | 3 V - 23D | 1:12.23 | 3:25.47 | |||||
| 11 | 5 | Dani Chattenton | SE | 664 | 568 | 960 | 904 | 3096 | |
| Medway Park Phoenix | 58 | 6 V - 20D | 1:15.73 | 3:22.79 | |||||
| 12 | 13 | Alexandra Davis | WM | 472 | 604 | 1128 | 728 | 2932 | |
| West Midlands MPC | 42 | 7 V - 19D | 1:08.94 | 3:44.40 | |||||
| 13 | 4 | Saskia Fitzpatrick | SE | 604 | 712 | 784 | 776 | 2876 | |
| Independent | 53 | 10V - 16D | 1:23.11 | 3:38.34 | |||||
| 14 | 2 | Georgina Summers | SE | 868 | 784 | 936 | 0 | 2588 | |
| North Kent MPC | 75 | 12V - 14D | 1:16.92 | 9:42.93 | |||||
Sculptor 4GL Database software kindly supplied by www.sculptor.com Application developed by Lawrence Moss copyright 2010