Pentathlon GB
Biathlon Championships with Thriathlon
Medway Park 13 March 2011
Biathlon Results
| P | No | Name | Region | Swim | Run | Total | |
| Juniors Women | |||||||
| 1 | 528 | Catherine Taylor | SE | 1128 | 1138 | 2266 | |
| Ind | 2:19.60 | 5:07.310 | |||||
| Minimus Boys | |||||||
| 1 | 336 | William Cole | SE | 892 | 1012 | 1904 | |
| NKMPC | 0:43.25 | 1:49.320 | |||||
| 2 | 337 | Frederick Corder | SE | 832 | 1042 | 1874 | |
| NKMPC | 0:44.70 | 1:46.590 | |||||
| 3 | 335 | Samuel Draper- Jones | SE | 892 | 922 | 1814 | |
| Ashford Friars Prep | 0:43.23 | 1:56.680 | |||||
| 4 | 338 | Eddie Estcourt | SE | 916 | 874 | 1790 | |
| Ashford Friars Prep | 0:42.36 | 2:00.690 | |||||
| 5 | 334 | Daniel Allen | SE | 772 | 976 | 1748 | |
| Ashford Friars Prep | 0:46.41 | 1:52.410 | |||||
| 6 | 333 | George French | SE | 76 | 982 | 1058 | |
| NKMPC | 1:05.74 | 1:51.890 | |||||
| Minimus Girls | |||||||
| 1 | 332 | Lulu Willett | SE | 1060 | 1000 | 2060 | |
| NKMPC | 0:38.41 | 1:50.030 | |||||
| 2 | 330 | Imogen Smith | SE | 1072 | 970 | 2042 | |
| Sutton & Cheam SC | 0:38.25 | 1:52.780 | |||||
| 3 | 331 | Erin Andrew | SE | 952 | 808 | 1760 | |
| Sutton & Cheam SC | 0:41.48 | 2:06.270 | |||||
| 4 | 329 | Olivia Jefferson- Pillai | SE | 796 | 898 | 1694 | |
| Ashford Friars Prep | 0:45.80 | 1:58.760 | |||||
| 5 | 322 | Anna Sheffield | S | 784 | 814 | 1598 | |
| Ind | 0:46.04 | 2:05.680 | |||||
| 6 | 328 | Amelie Thomas-Green | SE | 664 | 850 | 1514 | |
| Ashford Friars Prep | 0:49.48 | 2:02.580 | |||||
| 7 | 320 | Charlotte Green | SE | 472 | 802 | 1274 | |
| Ind | 0:54.78 | 2:06.560 | |||||
| 8 | 325 | Saskia Willetts | SE | 100 | 946 | 1046 | |
| Ashford Friars Prep | 1:05.11 | 1:54.870 | |||||
| 9 | 321 | Tatiana Reed | SE | 304 | 718 | 1022 | |
| Ind | 0:59.48 | 2:13.760 | |||||
| 10 | 327 | Laura Brightling | SE | 136 | 874 | 1010 | |
| Ashford Friars Prep | 1:04.07 | 2:00.970 | |||||
| 11 | 326 | Lauren Shore | SE | 172 | 778 | 950 | |
| Ashford Friars Prep | 1:03.18 | 2:08.640 | |||||
| 12 | 323 | Emily Lumley | SE | 4 | 688 | 692 | |
| Ashford Friars Prep | 1:07.80 | 2:16.240 | |||||
| 13 | 324 | Isobel Young | SE | 40 | 628 | 668 | |
| Ashford Friars Prep | 1:06.76 | 2:21.380 | |||||
| Masters Men | |||||||
| 1 | 533 | Jonathan Monk | SE | 1480 | 1336 | 2865 | |
| Ind | 1:05.25 | 5:04.150 | |||||
| 2 | 532 | Dean Painter | SE | 1344 | 1213 | 2637 | |
| Ind | 1:10.88 | 5:24.820 | |||||
| Seniors Women | |||||||
| 1 | 531 | Ruth Ward | E | 504 | 880 | 1384 | |
| Ind | 3:11.34 | 5:50.160 | |||||
| Youth A Boys | |||||||
| 1 | 527 | Dan Seagrove-Castle | SE | 1404 | 1168 | 2572 | |
| NKMPC | 1:56.62 | 4:32.450 | |||||
| 2 | 525 | Christopher Miles | SE | 1308 | 1198 | 2506 | |
| NKMPC | 2:04.48 | 4:27.320 | |||||
| 3 | 523 | Tom Lees | SE | 1268 | 1174 | 2442 | |
| Whitgift Sch | 2:07.74 | 4:31.220 | |||||
| 4 | 526 | Jacob Stapleton | SE | 1344 | 1084 | 2428 | |
| Whitgift Sch | 2:01.41 | 4:46.430 | |||||
| 5 | 524 | John Allen | SE | 1276 | 1075 | 2351 | |
| NKMPC | 2:07.23 | 4:47.880 | |||||
| 6 | 522 | Alexey Vasiliev | SE | 0 | 781 | 781 | |
| Buckswood Sch | DNF | 5:36.930 | |||||
| Youth A Girls | |||||||
| 1 | 519 | Annie French | SE | 948 | 826 | 1774 | |
| NKMPC | 2:34.54 | 5:59.090 | |||||
| Youth B Boys | |||||||
| 1 | 517 | Joe Choong | SE | 1304 | 1150 | 2454 | |
| Whitgift Sch | 2:04.84 | 4:40.280 | |||||
| 2 | 516 | Marlon Gasparotto | SE | 1336 | 1096 | 2432 | |
| Whitgift Sch | 2:02.28 | 4:49.230 | |||||
| 3 | 513 | Chris Carr | SE | 1256 | 1123 | 2379 | |
| Sutton & Cheam SC | 2:08.98 | 4:44.730 | |||||
| 4 | 511 | Jake Meffan | SE | 1232 | 1111 | 2343 | |
| Sutton & Cheam SC | 2:10.95 | 4:46.900 | |||||
| 5 | 515 | James De Brunner | SE | 1300 | 1021 | 2321 | |
| Sutton & Cheam SC | 2:05.22 | 5:01.940 | |||||
| 6 | 509 | David May | SE | 1228 | 1072 | 2300 | |
| Ind | 2:11.12 | 4:53.200 | |||||
| 7 | 507 | Cameron Foreman | SE | 1176 | 1099 | 2275 | |
| Ind | 2:15.49 | 4:48.640 | |||||
| 8 | 506 | Stephen Jones | SE | 1140 | 1087 | 2227 | |
| Ind | 2:18.65 | 4:50.700 | |||||
| 9 | 508 | Rhys Warner | SE | 1136 | 1048 | 2184 | |
| Whitgift Sch | 2:18.92 | 4:57.370 | |||||
| 10 | 505 | Harry Graham | SE | 1128 | 997 | 2125 | |
| NKMPC | 2:19.36 | 5:05.910 | |||||
| 11 | 512 | Harry Brown | SE | 1260 | 838 | 2098 | |
| Sutton & Cheam SC | 2:08.50 | 5:32.010 | |||||
| 12 | 502 | David Pearson | SE | 960 | 1000 | 1960 | |
| Whitgift Sch | 2:33.48 | 5:05.080 | |||||
| 13 | 503 | James Male | SE | 888 | 973 | 1861 | |
| Whitgift Sch | 2:39.58 | 5:09.920 | |||||
| 14 | 504 | Andrew Brackenbury | SE | 1116 | 739 | 1855 | |
| Whitgift Sch | 2:20.41 | 5:48.570 | |||||
| 15 | 500 | Jacob Cross | SE | 780 | 997 | 1777 | |
| Whitgift Sch | 2:48.41 | 5:05.590 | |||||
| 16 | 501 | Josh Haasz | SE | 636 | 1132 | 1768 | |
| Whitgift Sch | 3:00.43 | 4:43.190 | |||||
| 17 | 499 | Liam Rice-Wilson | SE | 624 | 901 | 1525 | |
| NKMPC | 2:58.22 | 5:21.970 | |||||
| 18 | 498 | William Clarke | SE | 596 | 835 | 1431 | |
| NKMPC | 3:00.35 | 5:32.610 | |||||
| 19 | 497 | Harry Reece | SE | 0 | 847 | 847 | |
| Buckswood Sch | DNF | 5:30.540 | |||||
| 20 | 496 | Alex Cullen | SE | 0 | 826 | 826 | |
| Buckswood Sch | 0:00.00 | 5:34.390 | |||||
| Youth B Girls | |||||||
| 1 | 492 | Kate Curran | SE | 1112 | 1240 | 2352 | |
| Ind | 2:20.68 | 4:50.320 | |||||
| 2 | 490 | Sophie Parkes | SE | 1056 | 1252 | 2308 | |
| NKMPC | 2:25.38 | 4:48.450 | |||||
| 3 | 489 | Francesca Summers | SE | 1084 | 1204 | 2288 | |
| NKMPC | 2:23.01 | 4:56.330 | |||||
| 4 | 493 | Greta Sharp | SE | 1176 | 1051 | 2227 | |
| Ind | 2:15.39 | 5:21.500 | |||||
| 5 | 495 | Saffron Salih | SE | 1128 | 1090 | 2218 | |
| NKMPC | 2:19.52 | 5:15.300 | |||||
| 6 | 488 | Hayley Misselbrook | SE | 1056 | 1033 | 2089 | |
| NKMPC | 2:25.38 | 5:24.840 | |||||
| 7 | 491 | Bethany Seaman | SE | 1088 | 859 | 1947 | |
| NKMPC | 2:22.86 | 5:53.800 | |||||
| 8 | 494 | Katy Rushmer | SE | 1060 | 802 | 1862 | |
| NKMPC | 2:25.14 | 6:03.420 | |||||
| 9 | 485 | Dani Chattenton | SE | 688 | 1051 | 1739 | |
| NKMPC | 2:56.18 | 5:21.500 | |||||
| 10 | 484 | Sophie Boniface | SE | 544 | 640 | 1184 | |
| NKMPC | 3:04.82 | 6:30.420 | |||||
| 11 | 483 | Amelia Boswall | SE | 636 | 511 | 1147 | |
| Ind | 3:00.49 | 6:51.980 | |||||
| Youth C Boys | |||||||
| 1 | 481 | Henry Choong | SE | 1320 | 1174 | 2494 | |
| Whitgift Sch | 1:00.97 | 5:01.290 | |||||
| 2 | 480 | Christopher Zahn | SE | 1256 | 1237 | 2493 | |
| Ind | 1:03.55 | 4:50.690 | |||||
| 3 | 477 | Ross James | SE | 1208 | 1147 | 2355 | |
| Sutton & Cheam SC | 1:05.40 | 5:05.590 | |||||
| 4 | 471 | Issac Blackshaw | SE | 1208 | 1087 | 2295 | |
| Ind | 1:05.35 | 5:15.940 | |||||
| 5 | 473 | Joshua Miller | SE | 1136 | 1108 | 2244 | |
| Whitgift Sch | 1:08.58 | 5:12.120 | |||||
| 6 | 479 | Jonathan Barron | SE | 1216 | 1000 | 2216 | |
| Whitgift Sch | 1:05.10 | 5:30.200 | |||||
| 7 | 476 | Mitchell Goff | SE | 1168 | 1021 | 2189 | |
| Whitgift Sch | 1:07.11 | 5:26.910 | |||||
| 8 | 470 | Charlie Vigar | SE | 1096 | 1072 | 2168 | |
| NKMPC | 1:10.28 | 5:18.000 | |||||
| 9 | 472 | Tom Whiley | SE | 1056 | 1021 | 2077 | |
| Ind | 1:11.93 | 5:26.910 | |||||
| 10 | 474 | Callum Room | SE | 1184 | 892 | 2076 | |
| Ind | 1:06.50 | 5:48.120 | |||||
| 11 | 475 | Samuel Rees | SE | 1168 | 838 | 2006 | |
| Sutton & Cheam SC | 1:07.28 | 5:57.330 | |||||
| 12 | 464 | Luke Saheed | SE | 960 | 1015 | 1975 | |
| NKMPC | 1:15.88 | 5:27.770 | |||||
| 13 | 466 | Andrew May | SE | 1056 | 913 | 1969 | |
| Ind | 1:11.69 | 5:44.790 | |||||
| 14 | 460 | Archie Miles | SE | 864 | 1045 | 1909 | |
| NKMPC | 1:19.99 | 5:22.700 | |||||
| 15 | 463 | Elliot Laville | SE | 952 | 889 | 1841 | |
| Ind | 1:16.14 | 5:48.610 | |||||
| 16 | 465 | Jonathan Toolis | SE | 992 | 718 | 1710 | |
| NKMPC | 1:14.57 | 6:17.020 | |||||
| 17 | 468 | Matthew Moneyman | SE | 944 | 766 | 1710 | |
| Whitgift Sch | 1:16.63 | 6:09.080 | |||||
| 18 | 459 | Marcel Boswall | SE | 704 | 856 | 1560 | |
| Ind | 1:26.35 | 5:54.110 | |||||
| Youth C Girls | |||||||
| 1 | 458 | Millie Bach | SE | 1192 | 1117 | 2309 | |
| Ind | 1:06.04 | 5:25.800 | |||||
| 2 | 457 | Ashley Hamilton | SE | 1176 | 1057 | 2233 | |
| Ind | 1:06.94 | 5:35.920 | |||||
| 3 | 454 | Jacinta Barham | SE | 1096 | 1066 | 2162 | |
| NKMPC | 1:10.10 | 5:34.010 | |||||
| 4 | 455 | Rosie Heape | SE | 1168 | 976 | 2144 | |
| Sutton & Cheam SC | 1:07.19 | 5:49.400 | |||||
| 5 | 448 | Georgina Summers | SE | 1048 | 1087 | 2135 | |
| NKMPC | 1:12.19 | 5:30.520 | |||||
| 6 | 452 | Isobel Vowels | SE | 1048 | 1060 | 2108 | |
| NKMPC | 1:12.19 | 5:35.220 | |||||
| 7 | 445 | Cicely Rice-Wilson | SE | 1008 | 1087 | 2095 | |
| NKMPC | 1:13.88 | 5:30.910 | |||||
| 8 | 451 | Kathryn Clarke | SE | 1128 | 952 | 2080 | |
| NKMPC | 1:08.67 | 5:53.490 | |||||
| 9 | 450 | Charlotte Carr | SE | 1144 | 901 | 2045 | |
| Sutton & Cheam SC | 1:08.06 | 6:01.940 | |||||
| 10 | 449 | Rebekah Noakes | SE | 1016 | 976 | 1992 | |
| Orpington Ojays | 1:13.38 | 5:49.400 | |||||
| 11 | 444 | Lucy Sidey | SE | 832 | 1159 | 1991 | |
| Ind | 1:21.29 | 5:18.640 | |||||
| 12 | 447 | Charlotte Roberts | SE | 1024 | 814 | 1838 | |
| Ashford Friars prep | 1:13.21 | 6:16.010 | |||||
| 13 | 440 | Helen Sheffield | S | 808 | 952 | 1760 | |
| Ind | 1:22.25 | 5:53.210 | |||||
| 14 | 441 | Vanessa Elver | SE | 816 | 838 | 1654 | |
| Ind | 1:21.99 | 6:12.070 | |||||
| 15 | 442 | Laura Scott | SE | 768 | 742 | 1510 | |
| Ind | 1:23.85 | 6:28.400 | |||||
| 16 | 439 | Natasha Bird | SE | 704 | 769 | 1473 | |
| NKMPC | 1:26.65 | 6:23.990 | |||||
| 17 | 360 | Georgina Needham-Bennet | SE | 336 | 883 | 1219 | |
| Ind | 1:41.68 | 6:04.710 | |||||
| 18 | 435 | Jodie Davis | SE | 696 | 511 | 1207 | |
| Buckswood Sch | 1:26.91 | 7:06.510 | |||||
| 19 | 436 | Jamima Reade | SE | 672 | 499 | 1171 | |
| Buckswood Sch | 1:27.94 | 7:08.510 | |||||
| 20 | 437 | Madeleine Rogers | SE | 80 | 823 | 903 | |
| Ashford Friars prep | 1:52.52 | 6:14.810 | |||||
| 21 | 438 | Rebecca Turton | SE | 224 | 559 | 783 | |
| Ashford Friars prep | 1:46.47 | 6:58.810 | |||||
| Youth D Boys | |||||||
| 1 | 428 | Oliver Randall | SE | 1096 | 1104 | 2200 | |
| Whitgift Sch | 0:32.52 | 3:27.240 | |||||
| 2 | 432 | Charlie Goriup | SE | 1132 | 1028 | 2160 | |
| Whitgift Sch | 0:31.54 | 3:36.670 | |||||
| 3 | 434 | Finn Slattery | SE | 1168 | 964 | 2132 | |
| Whitgift Sch | 0:30.62 | 3:44.600 | |||||
| 4 | 430 | Adam Smith | SE | 1084 | 1048 | 2132 | |
| Sutton & Cheam SC | 0:32.82 | 3:34.140 | |||||
| 5 | 431 | Michael Rees | SE | 1108 | 1016 | 2124 | |
| Sutton & Cheam SC | 0:32.11 | 3:38.190 | |||||
| 6 | 412 | Aengus Daly | SE | 976 | 1084 | 2060 | |
| Medway Park Phoenix | 0:35.95 | 3:29.940 | |||||
| 7 | 416 | Michael Eagling | SE | 1000 | 1028 | 2028 | |
| NKMPC | 0:35.30 | 3:36.790 | |||||
| 8 | 425 | Jamie Smith | SE | 1036 | 992 | 2028 | |
| Whitgift Sch | 0:34.31 | 3:41.480 | |||||
| 9 | 429 | Kaya Salih | SE | 1084 | 936 | 2020 | |
| NKMPC | 0:32.82 | 3:48.140 | |||||
| 10 | 424 | Adam Bambroffe | SE | 988 | 1020 | 2008 | |
| Whitgift Sch | 0:35.59 | 3:37.890 | |||||
| 11 | 427 | William Ward | SE | 1132 | 860 | 1992 | |
| Whitgift Sch | 0:31.61 | 3:57.740 | |||||
| 12 | 419 | Kavan Swain | SE | 976 | 940 | 1916 | |
| Ind | 0:35.90 | 3:47.940 | |||||
| 13 | 411 | Tomas Gibson | SE | 976 | 932 | 1908 | |
| Sutton & Cheam SC | 0:35.95 | 3:48.840 | |||||
| 14 | 401 | Michael French | SE | 856 | 1048 | 1904 | |
| NKMPC | 0:39.30 | 3:34.150 | |||||
| 15 | 426 | James Bach | SE | 1024 | 880 | 1904 | |
| Ind | 0:34.35 | 3:55.330 | |||||
| 16 | 423 | George Gregory | SE | 988 | 912 | 1900 | |
| Ind | 0:35.59 | 3:51.110 | |||||
| 17 | 414 | Luke Jones | SE | 928 | 952 | 1880 | |
| Ind | 0:37.00 | 3:46.100 | |||||
| 18 | 418 | Nathan Bambroffe | SE | 940 | 936 | 1876 | |
| Whitgift Sch | 0:36.87 | 3:48.440 | |||||
| 19 | 421 | Isaac Miller | SE | 904 | 964 | 1868 | |
| Whitgift Sch | 0:37.72 | 3:44.970 | |||||
| 20 | 410 | Lawrence Fricker | SE | 892 | 968 | 1860 | |
| Whitgift Sch | 0:38.19 | 3:44.100 | |||||
| 21 | 403 | Luke Snelson | SE | 796 | 1044 | 1840 | |
| Whitgift Sch | 0:40.77 | 3:34.620 | |||||
| 22 | 420 | Noah Ferdinand | SE | 1000 | 832 | 1832 | |
| Whitgift Sch | 0:35.09 | 4:01.060 | |||||
| 23 | 408 | Lewis Astbury | SE | 844 | 984 | 1828 | |
| Whitgift Sch | 0:39.44 | 3:42.250 | |||||
| 24 | 422 | Lewis Remmer | SE | 964 | 844 | 1808 | |
| Ind | 0:36.25 | 3:59.600 | |||||
| 25 | 406 | Taino Goveia | SE | 880 | 908 | 1788 | |
| Whitgift Sch | 0:38.62 | 3:51.510 | |||||
| 26 | 407 | Zak Jefferson- Pillai | SE | 804 | 976 | 1780 | |
| Ashford Friars Prep | 0:39.42 | 3:43.210 | |||||
| 27 | 400 | Robert Sidey | SE | 820 | 960 | 1780 | |
| Ind | 0:40.11 | 3:45.110 | |||||
| 28 | 402 | Jordan Evans | SE | 928 | 796 | 1724 | |
| Whitgift Sch | 0:37.08 | 4:05.650 | |||||
| 29 | 404 | Oscar Miles | SE | 820 | 888 | 1708 | |
| NKMPC | 0:40.22 | 3:54.290 | |||||
| 30 | 413 | Campbell Crouser | SE | 928 | 776 | 1704 | |
| Ind | 0:37.00 | 4:08.480 | |||||
| 31 | 405 | Harry Webb | SE | 892 | 768 | 1660 | |
| Ashford Friars Prep | 0:38.14 | 4:09.340 | |||||
| 32 | 415 | Ryan Williams | SE | 940 | 652 | 1592 | |
| Ashford Friars Prep | 0:36.96 | 4:23.530 | |||||
| 33 | 409 | James Macaulay | SE | 844 | 688 | 1532 | |
| NKMPC | 0:39.44 | 4:19.490 | |||||
| 34 | 399 | Harry Pite | SE | 688 | 768 | 1456 | |
| Ind | 0:43.97 | 4:09.340 | |||||
| 35 | 398 | Henry Brogan | SE | 400 | 752 | 1152 | |
| Ashford Friars Prep | 0:51.79 | 4:11.060 | |||||
| Youth D Girls | |||||||
| 1 | 394 | Shannon Elvy | SE | 1072 | 1172 | 2244 | |
| Medway Park Phoenix | 0:33.04 | 3:28.900 | |||||
| 2 | 396 | Emily Williams | SE | 1156 | 1020 | 2176 | |
| Ind | 0:30.83 | 3:47.940 | |||||
| 3 | 390 | Emma Jenkins | SE | 1000 | 1164 | 2164 | |
| NKMPC | 0:35.02 | 3:29.860 | |||||
| 4 | 397 | Caitlin Fearon | SE | 1144 | 992 | 2136 | |
| Ind | 0:31.24 | 3:51.400 | |||||
| 5 | 392 | Charlotte Summers | SE | 1048 | 1064 | 2112 | |
| NKMPC | 0:33.91 | 3:42.180 | |||||
| 6 | 395 | Constance Willett | SE | 1036 | 1024 | 2060 | |
| NKMPC | 0:34.30 | 3:47.100 | |||||
| 7 | 379 | Darcy Barham | SE | 976 | 1084 | 2060 | |
| NKMPC | 0:35.94 | 3:39.560 | |||||
| 8 | 391 | Annabel Guye- Johnson | SE | 1060 | 996 | 2056 | |
| Ind | 0:33.61 | 3:50.850 | |||||
| 9 | 389 | Annabelle Cole | SE | 1024 | 988 | 2012 | |
| NKMPC | 0:34.62 | 3:51.680 | |||||
| 10 | 393 | Lois Martin | SE | 1096 | 900 | 1996 | |
| Sutton & Cheam SC | 0:32.63 | 4:02.750 | |||||
| 11 | 386 | Lucy Nicholas | SE | 952 | 1044 | 1996 | |
| NKMPC | 0:36.64 | 3:44.810 | |||||
| 12 | 387 | Jessica Sellar | SE | 952 | 1032 | 1984 | |
| NKMPC | 0:36.64 | 3:46.200 | |||||
| 13 | 378 | Laura Sheffield | S | 928 | 1000 | 1928 | |
| Ind | 0:37.06 | 3:50.020 | |||||
| 14 | 388 | Natalie Andrew | SE | 1048 | 876 | 1924 | |
| Sutton & Cheam SC | 0:33.92 | 4:05.640 | |||||
| 15 | 382 | Charlotte Cole | SE | 1000 | 888 | 1888 | |
| NKMPC | 0:35.18 | 4:04.040 | |||||
| 16 | 385 | Jessica Matlock | SE | 1024 | 852 | 1876 | |
| Ind | 0:34.34 | 4:08.810 | |||||
| 17 | 371 | Elizabeth Clarke | SE | 904 | 972 | 1876 | |
| NKMPC | 0:37.93 | 3:53.540 | |||||
| 18 | 383 | Katie Heape | SE | 976 | 852 | 1828 | |
| Sutton & Cheam SC | 0:35.92 | 4:08.650 | |||||
| 19 | 370 | Aiden Sharp | SE | 820 | 1000 | 1820 | |
| NKMPC | 0:40.04 | 3:50.030 | |||||
| 20 | 384 | Jessica Learmont | SE | 988 | 784 | 1772 | |
| Ashford Friars Prep | 0:35.39 | 4:17.230 | |||||
| 21 | 377 | Lola Wheeler | SE | 892 | 880 | 1772 | |
| Ind | 0:38.07 | 4:05.350 | |||||
| 22 | 374 | Subhadra Jivan-Frier | SE | 904 | 820 | 1724 | |
| Ashford Friars Prep | 0:37.66 | 4:12.530 | |||||
| 23 | 381 | Daisy Meffan | SE | 948 | 720 | 1668 | |
| Sutton & Cheam SC | 0:35.39 | 4:25.350 | |||||
| 24 | 359 | Araminta Reed | SE | 904 | 760 | 1664 | |
| Ind | 0:37.83 | 4:20.150 | |||||
| 25 | 372 | Georgia Pallas | SE | 780 | 776 | 1556 | |
| NKMPC | 0:40.04 | 4:18.120 | |||||
| 26 | 368 | Emily Brightling | SE | 688 | 800 | 1488 | |
| Ashford Friars Prep | 0:43.94 | 4:15.180 | |||||
| 27 | 369 | Elise Smith | SE | 676 | 752 | 1428 | |
| Sutton & Cheam SC | 0:44.26 | 4:21.030 | |||||
| 28 | 366 | Katie Crawford | SE | 676 | 648 | 1324 | |
| Ashford Friars Prep | 0:44.21 | 4:34.100 | |||||
| 29 | 367 | Pheobe Icke | SE | 472 | 832 | 1304 | |
| Ashford Friars Prep | 0:49.66 | 4:11.410 | |||||
| 30 | 364 | Suzanna Byles | SE | 436 | 860 | 1296 | |
| Ashford Friars Prep | 0:50.78 | 4:07.740 | |||||
| 31 | 365 | Hana Davis | SE | 388 | 800 | 1188 | |
| Ashford Friars Prep | 0:52.17 | 4:15.490 | |||||
| 32 | 375 | Charlotte Burrows | SE | 808 | 216 | 1024 | |
| Ashford Friars Prep | 0:40.54 | 5:28.160 | |||||
| 33 | 380 | Lucy Burchell | SE | 940 | 0 | 940 | |
| Medway Park Phoenix | 0:36.74 | 6:14.460 | |||||
| 34 | 373 | Georgina Bourley | SE | 916 | 0 | 916 | |
| Sutton & Cheam SC | 0:37.50 | DNF | |||||
| 35 | 363 | Victoria Butt | SE | 376 | 504 | 880 | |
| NKMPC | 0:52.60 | 4:52.120 | |||||
| 36 | 362 | Alisha Printal-Maycock | SE | 532 | 344 | 876 | |
| Ashford Friars Prep | 0:48.12 | 5:12.200 | |||||
| 37 | 361 | Harriet Rogers | SE | 112 | 740 | 852 | |
| Ashford Friars Prep | 0:59.79 | 4:22.810 | |||||
| Youth E Boys | |||||||
| 1 | 356 | Dario Kan | SE | 1156 | 1150 | 2306 | |
| Sutton & Cheam SC | 0:35.83 | 1:37.760 | |||||
| 2 | 355 | Ben Grubb | SE | 1096 | 1120 | 2216 | |
| Ind | 0:37.61 | 1:40.190 | |||||
| 3 | 357 | Ethan Vinton | SE | 1024 | 1156 | 2180 | |
| Ind | 0:39.51 | 1:37.170 | |||||
| 4 | 354 | Samuel Painter | SE | 1012 | 1024 | 2036 | |
| Ind | 0:39.95 | 1:48.260 | |||||
| 5 | 353 | Cullen Daly | SE | 724 | 1126 | 1850 | |
| Medway Park Phoenix | 0:47.96 | 1:39.790 | |||||
| 6 | 350 | Max Sellar | SE | 724 | 970 | 1694 | |
| NKMPC | 0:47.92 | 1:52.700 | |||||
| 7 | 349 | Charlie Brooks | SE | 652 | 952 | 1604 | |
| NKMPC | 0:49.85 | 1:54.470 | |||||
| 8 | 352 | James Wright | SE | 472 | 970 | 1442 | |
| Ashford Friars Prep | 0:54.97 | 1:52.990 | |||||
| 9 | 351 | Hugh Collins | SE | 472 | 952 | 1424 | |
| Ashford Friars Prep | 0:54.99 | 1:54.040 | |||||
| Youth E Girls | |||||||
| 1 | 346 | Anna Brophy | SE | 1068 | 1150 | 2218 | |
| Ind | 0:37.21 | 1:37.560 | |||||
| 2 | 348 | Sophie Green | SE | 1084 | 1006 | 2090 | |
| Ind | 0:37.93 | 1:49.970 | |||||
| 3 | 343 | Abbi Willetts | SE | 832 | 1024 | 1856 | |
| Ashford Friars Prep | 0:44.93 | 1:48.310 | |||||
| 4 | 345 | Emily Vandrau | SE | 976 | 790 | 1766 | |
| Sutton & Cheam SC | 0:40.82 | 2:07.960 | |||||
| 5 | 340 | Poppy Pittock | SE | 460 | 1012 | 1472 | |
| Ind | 0:55.02 | 1:49.100 | |||||
| 6 | 341 | Georgina Acott | SE | 388 | 748 | 1136 | |
| Ashford Friars Prep | 0:57.25 | 2:11.270 | |||||
| 7 | 342 | Madeleine Cole | SE | 292 | 772 | 1064 | |
| Ashford Friars Prep | 0:59.96 | 2:09.460 | |||||
Sculptor 4GL Database software kindly supplied by www.sculptor.com Application developed by Lawrence Moss