Pentathlon GB
Biathlon Championships with Thriathlon
Medway Park 13 March 2011
Triathlon Results
| P | No | Name | Region | Shoot | Swim | Run | Total |
| Minimus Boys | |||||||
| 1 | 336 | William Cole | SE | 448 | 892 | 1012 | 2352 |
| NKMPC | 40 | 0:43.25 | 1:49.320 | ||||
| 2 | 333 | George French | SE | 616 | 76 | 982 | 1674 |
| NKMPC | 54 | 1:05.74 | 1:51.890 | ||||
| Minimus Girls | |||||||
| 1 | 332 | Lulu Willett | SE | 484 | 1060 | 1000 | 2544 |
| NKMPC | 43 | 0:38.41 | 1:50.030 | ||||
| 2 | 327 | Laura Brightling | SE | 400 | 136 | 874 | 1410 |
| Ashford Friars Prep | 36 | 1:04.07 | 2:00.970 | ||||
| 3 | 321 | Tatiana Reed | SE | 124 | 304 | 718 | 1146 |
| Ind | 13 | 0:59.48 | 2:13.760 | ||||
| 4 | 326 | Lauren Shore | SE | 0 | 172 | 778 | 950 |
| Ashford Friars Prep | 0 | 1:03.18 | 2:08.640 | ||||
| Masters Men | |||||||
| 1 | 533 | Jonathan Monk | SE | 316 | 1480 | 1336 | 3181 |
| Ind | 115 | 1:05.25 | 5:04.150 | ||||
| Youth A Boys | |||||||
| 1 | 524 | John Allen | SE | 964 | 1276 | 1075 | 3315 |
| NKMPC | 169 | 2:07.23 | 4:47.880 | ||||
| 2 | 527 | Dan Seagrove-Castle | SE | 688 | 1404 | 1168 | 3260 |
| NKMPC | 146 | 1:56.62 | 4:32.450 | ||||
| Youth A Girls | |||||||
| 1 | 519 | Annie French | SE | 1036 | 948 | 826 | 2810 |
| NKMPC | 175 | 2:34.54 | 5:59.090 | ||||
| Youth B Boys | |||||||
| 1 | 505 | Harry Graham | SE | 712 | 1128 | 997 | 2837 |
| NKMPC | 148 | 2:19.36 | 5:05.910 | ||||
| 2 | 498 | William Clarke | SE | 772 | 596 | 835 | 2203 |
| NKMPC | 153 | 3:00.35 | 5:32.610 | ||||
| 3 | 499 | Liam Rice-Wilson | SE | 0 | 624 | 901 | 1525 |
| NKMPC | 80 | 2:58.22 | 5:21.970 | ||||
| Youth B Girls | |||||||
| 1 | 490 | Sophie Parkes | SE | 832 | 1056 | 1252 | 3140 |
| NKMPC | 158 | 2:25.38 | 4:48.450 | ||||
| 2 | 495 | Saffron Salih | SE | 904 | 1128 | 1090 | 3122 |
| NKMPC | 164 | 2:19.52 | 5:15.300 | ||||
| 3 | 489 | Francesca Summers | SE | 760 | 1084 | 1204 | 3048 |
| NKMPC | 152 | 2:23.01 | 4:56.330 | ||||
| 4 | 488 | Hayley Misselbrook | SE | 832 | 1056 | 1033 | 2921 |
| NKMPC | 158 | 2:25.38 | 5:24.840 | ||||
| 5 | 494 | Katy Rushmer | SE | 640 | 1060 | 802 | 2502 |
| NKMPC | 142 | 2:25.14 | 6:03.420 | ||||
| 6 | 485 | Dani Chattenton | SE | 556 | 688 | 1051 | 2295 |
| NKMPC | 135 | 2:56.18 | 5:21.500 | ||||
| 7 | 484 | Sophie Boniface | SE | 856 | 544 | 640 | 2040 |
| NKMPC | 160 | 3:04.82 | 6:30.420 | ||||
| Youth C Boys | |||||||
| 1 | 470 | Charlie Vigar | SE | 760 | 1096 | 1072 | 2928 |
| NKMPC | 66 | 1:10.28 | 5:18.000 | ||||
| 2 | 464 | Luke Saheed | SE | 784 | 960 | 1015 | 2759 |
| NKMPC | 68 | 1:15.88 | 5:27.770 | ||||
| 3 | 465 | Jonathan Toolis | SE | 712 | 992 | 718 | 2422 |
| NKMPC | 62 | 1:14.57 | 6:17.020 | ||||
| 4 | 460 | Archie Miles | SE | 424 | 864 | 1045 | 2333 |
| NKMPC | 38 | 1:19.99 | 5:22.700 | ||||
| Youth C Girls | |||||||
| 1 | 448 | Georgina Summers | SE | 868 | 1048 | 1087 | 3003 |
| NKMPC | 75 | 1:12.19 | 5:30.520 | ||||
| 2 | 451 | Kathryn Clarke | SE | 760 | 1128 | 952 | 2840 |
| NKMPC | 66 | 1:08.67 | 5:53.490 | ||||
| 3 | 445 | Cicely Rice-Wilson | SE | 664 | 1008 | 1087 | 2759 |
| NKMPC | 58 | 1:13.88 | 5:30.910 | ||||
| 4 | 440 | Helen Sheffield | S | 604 | 808 | 952 | 2364 |
| Ind | 53 | 1:22.25 | 5:53.210 | ||||
| 5 | 439 | Natasha Bird | SE | 820 | 704 | 769 | 2293 |
| NKMPC | 71 | 1:26.65 | 6:23.990 | ||||
| Youth D Boys | |||||||
| 1 | 429 | Kaya Salih | SE | 940 | 1084 | 936 | 2960 |
| NKMPC | 81 | 0:32.82 | 3:48.140 | ||||
| 2 | 401 | Michael French | SE | 904 | 856 | 1048 | 2808 |
| NKMPC | 78 | 0:39.30 | 3:34.150 | ||||
| 3 | 416 | Michael Eagling | SE | 556 | 1000 | 1028 | 2584 |
| NKMPC | 49 | 0:35.30 | 3:36.790 | ||||
| 4 | 404 | Oscar Miles | SE | 748 | 820 | 888 | 2456 |
| NKMPC | 65 | 0:40.22 | 3:54.290 | ||||
| 5 | 405 | Harry Webb | SE | 772 | 892 | 768 | 2432 |
| Ashford Friars Prep | 67 | 0:38.14 | 4:09.340 | ||||
| 6 | 409 | James Macaulay | SE | 844 | 844 | 688 | 2376 |
| NKMPC | 73 | 0:39.44 | 4:19.490 | ||||
| 7 | 415 | Ryan Williams | SE | 424 | 940 | 652 | 2016 |
| Ashford Friars Prep | 38 | 0:36.96 | 4:23.530 | ||||
| 8 | 399 | Harry Pite | SE | 556 | 688 | 768 | 2012 |
| Ind | 49 | 0:43.97 | 4:09.340 | ||||
| Youth D Girls | |||||||
| 1 | 387 | Jessica Sellar | SE | 1060 | 952 | 1032 | 3044 |
| NKMPC | 91 | 0:36.64 | 3:46.200 | ||||
| 2 | 390 | Emma Jenkins | SE | 868 | 1000 | 1164 | 3032 |
| NKMPC | 75 | 0:35.02 | 3:29.860 | ||||
| 3 | 395 | Constance Willett | SE | 940 | 1036 | 1024 | 3000 |
| NKMPC | 81 | 0:34.30 | 3:47.100 | ||||
| 4 | 392 | Charlotte Summers | SE | 832 | 1048 | 1064 | 2944 |
| NKMPC | 72 | 0:33.91 | 3:42.180 | ||||
| 5 | 386 | Lucy Nicholas | SE | 928 | 952 | 1044 | 2924 |
| NKMPC | 80 | 0:36.64 | 3:44.810 | ||||
| 6 | 389 | Annabelle Cole | SE | 868 | 1024 | 988 | 2880 |
| NKMPC | 75 | 0:34.62 | 3:51.680 | ||||
| 7 | 384 | Jessica Learmont | SE | 976 | 988 | 784 | 2748 |
| Ashford Friars Prep | 84 | 0:35.39 | 4:17.230 | ||||
| 8 | 371 | Elizabeth Clarke | SE | 724 | 904 | 972 | 2600 |
| NKMPC | 63 | 0:37.93 | 3:53.540 | ||||
| 9 | 378 | Laura Sheffield | S | 580 | 928 | 1000 | 2508 |
| Ind | 51 | 0:37.06 | 3:50.020 | ||||
| 10 | 370 | Aiden Sharp | SE | 616 | 820 | 1000 | 2436 |
| NKMPC | 54 | 0:40.04 | 3:50.030 | ||||
| 11 | 382 | Charlotte Cole | SE | 496 | 1000 | 888 | 2384 |
| NKMPC | 44 | 0:35.18 | 4:04.040 | ||||
| 12 | 359 | Araminta Reed | SE | 520 | 904 | 760 | 2184 |
| Ind | 46 | 0:37.83 | 4:20.150 | ||||
| 13 | 368 | Emily Brightling | SE | 592 | 688 | 800 | 2080 |
| Ashford Friars Prep | 52 | 0:43.94 | 4:15.180 | ||||
| 14 | 380 | Lucy Burchell | SE | 952 | 940 | 0 | 1892 |
| Medway Park Phoenix | 82 | 0:36.74 | 6:14.460 | ||||
| 15 | 372 | Georgia Pallas | SE | 196 | 780 | 776 | 1752 |
| NKMPC | 19 | 0:40.04 | 4:18.120 | ||||
| 16 | 363 | Victoria Butt | SE | 616 | 376 | 504 | 1496 |
| NKMPC | 54 | 0:52.60 | 4:52.120 | ||||
| 17 | 364 | Suzanna Byles | SE | 172 | 436 | 860 | 1468 |
| Ashford Friars Prep | 17 | 0:50.78 | 4:07.740 | ||||
| Youth E Boys | |||||||
| 1 | 350 | Max Sellar | SE | 616 | 724 | 970 | 2310 |
| NKMPC | 54 | 0:47.92 | 1:52.700 | ||||
| 2 | 349 | Charlie Brooks | SE | 676 | 652 | 952 | 2280 |
| NKMPC | 59 | 0:49.85 | 1:54.470 | ||||
| Youth E Girls | |||||||
| 1 | 340 | Poppy Pittock | SE | 244 | 460 | 1012 | 1716 |
| Ind | 23 | 0:55.02 | 1:49.100 | ||||
| 2 | 341 | Georgina Acott | SE | 304 | 388 | 748 | 1440 |
| Ashford Friars Prep | 28 | 0:57.25 | 2:11.270 | ||||
Sculptor 4GL Database software kindly supplied by www.sculptor.com Application developed by Lawrence Moss