Pentathlon GB - SE Region
Biathlon Championships
ACS International School, Cobham 9 May 2010
Biathlon Results
| P | No | Name | Region | Swim | Run | Total | |
| Juniors Women | |||||||
| 1 | 162 | Catherine Taylor | SE | 1128 | 888 | 2016 | |
| IND | 2:19.55 | 10:28.81 | |||||
| 2 | 163 | Sara Parfett | SE | 1244 | 144 | 1388 | |
| Medway Park Pheonix | 2:09.81 | 13:34.46 | |||||
| Minimus Boys | |||||||
| 1 | 3 | Samuel Painter | SE | 712 | 712 | 1424 | |
| IND | 0:48.13 | 4:16.830 | |||||
| 2 | 5 | Louis DeCloedt | SE | 784 | 608 | 1392 | |
| Ashford Friars Prep Sch | 0:46.13 | 4:29.950 | |||||
| 3 | 4 | Zak Maddison-Roberts | SE | 676 | 584 | 1260 | |
| IND | 0:49.07 | 4:32.320 | |||||
| 4 | 6 | Elliot Carter | SE | 220 | 760 | 980 | |
| Ashford Friars Prep Sch | 1:01.81 | 4:10.010 | |||||
| 5 | 7 | Daniel Harrison | SE | 148 | 784 | 932 | |
| Ashford Friars Prep Sch | 1:03.79 | 4:07.890 | |||||
| Minimus Girls | |||||||
| 1 | 2 | Anna Brophy | SE | 952 | 888 | 1840 | |
| IND | 0:41.41 | 3:54.010 | |||||
| Masters Men | |||||||
| 1 | 169 | Jonathan Monk | SE | 1608 | 1248 | 2892 | |
| IND | 1:04.69 | 6:38.340 | |||||
| 2 | 168 | Dean Painter | SE | 1400 | 1048 | 2512 | |
| IND | 1:13.52 | 7:28.110 | |||||
| 3 | 170 | Timothy Fraser | SE | 1608 | 620 | 2397 | |
| NKMPC | 1:03.31 | 9:15.710 | |||||
| 4 | 167 | Hugo Barker | SE | 1304 | 944 | 2377 | |
| IND | 1:17.57 | 7:54.120 | |||||
| 5 | 165 | Ian Maddison-Roberts | SE | 1176 | 916 | 2172 | |
| IND | 1:22.75 | 8:01.030 | |||||
| 6 | 166 | Kevin Ladley | SE | 952 | 464 | 1606 | |
| NKMPC | 1:32.12 | 9:54.500 | |||||
| Masters Women | |||||||
| 1 | 164 | Margherita Williams | SE | 776 | 560 | 1553 | |
| Medway Park Phoenix | 1:39.55 | 4:55.910 | |||||
| Youth A Boys | |||||||
| 1 | 159 | Josh Radvan | SE | 1292 | 1096 | 2388 | |
| NKMPC | 2:05.97 | 9:36.760 | |||||
| 2 | 161 | Thomas Toolis | SE | 1320 | 1020 | 2340 | |
| NKMPC | 2:03.59 | 9:55.570 | |||||
| 3 | 158 | Josh Snow | SE | 1276 | 992 | 2268 | |
| NKMPC | 2:07.31 | 10:02.30 | |||||
| 4 | 155 | Alex Fraser | SE | 1244 | 1008 | 2252 | |
| Whitgift School | 2:09.97 | 9:58.680 | |||||
| 5 | 160 | Jacob Stapleton | SE | 1336 | 840 | 2176 | |
| Whitgift School | 2:02.08 | 10:40.60 | |||||
| 6 | 157 | Christopher Miles | SE | 1300 | 768 | 2068 | |
| Orpington Ojays SC | 2:05.27 | 10:58.80 | |||||
| 7 | 156 | Sam Curry | SE | 1260 | 688 | 1948 | |
| Whitgift School | 2:08.50 | 11:18.26 | |||||
| Youth A Girls | |||||||
| 1 | 151 | Helen Robinson | SE | 1192 | 692 | 1884 | |
| IND | 2:14.00 | 11:17.71 | |||||
| 2 | 149 | Catherine Lough | SE | 1152 | 580 | 1732 | |
| NKMPC | 2:17.65 | 11:45.82 | |||||
| 3 | 150 | Gabriella Kent | SE | 1168 | 412 | 1580 | |
| IND | 2:16.23 | 12:27.75 | |||||
| 4 | 148 | Ione Walker | SE | 1108 | 376 | 1484 | |
| IND | 2:21.06 | 12:36.25 | |||||
| 5 | 152 | Emily Coe | SE | 1168 | 228 | 1396 | |
| Orpington O'Jays SC | 2:16.21 | 13:13.13 | |||||
| 6 | 146 | Alice Porter | SE | 420 | 0 | 420 | |
| Medway Park Pheonix | 3:18.47 | 14:23.21 | |||||
| Youth B Boys | |||||||
| 1 | 144 | Joseph Choong | SE | 1292 | 1024 | 2316 | |
| Whitgift School | 2:05.75 | 6:34.650 | |||||
| 2 | 139 | Tom Lees | SE | 1176 | 1100 | 2276 | |
| Whitgift School | 2:12.03 | 6:15.810 | |||||
| 3 | 142 | John Allen | SE | 1276 | 904 | 2180 | |
| NKMPC | 2:07.13 | 7:04.060 | |||||
| 4 | 141 | Samuel Harvey | SE | 1160 | 984 | 2144 | |
| Orpington Ojay SC | 2:16.81 | 6:44.290 | |||||
| 5 | 138 | Hugo Fleming | SE | 980 | 1128 | 2108 | |
| NKMPC | 2:31.91 | 6:08.680 | |||||
| 6 | 140 | Harry Graham | SE | 1072 | 876 | 1948 | |
| NKMPC | 2:24.03 | 7:11.590 | |||||
| 7 | 136 | Ben Hatherly | SE | 1112 | 596 | 1708 | |
| NKMPC | 2:20.86 | 8:21.600 | |||||
| 8 | 133 | Toby Fox | SE | 1112 | 596 | 1708 | |
| Whitgift School | 2:20.96 | 8:21.600 | |||||
| 9 | 135 | Jacob Cross | SE | 756 | 860 | 1616 | |
| Whitgift School | 2:50.40 | 7:15.780 | |||||
| 10 | 134 | Stuart Jeffery | SE | 0 | 0 | 0 | |
| IND | 0:00.00 | 0:00.000 | |||||
| 11 | 145 | Oliver Coe | SE | 0 | 0 | 0 | |
| Orpington Ojay SC | DNS | 0:00.000 | |||||
| Youth B Girls | |||||||
| 1 | 132 | Caroline Robinson | SE | 1196 | 844 | 2040 | |
| IND | 2:13.75 | 7:19.810 | |||||
| 2 | 131 | Bethany Seaman | SE | 1056 | 708 | 1764 | |
| NKMPC | 2:25.33 | 7:53.270 | |||||
| 3 | 126 | Blanka Porkolab | SE | 924 | 748 | 1672 | |
| IND | 2:36.54 | 7:43.470 | |||||
| 4 | 127 | Annie French | SE | 964 | 672 | 1636 | |
| NKMPC | 2:33.18 | 8:02.280 | |||||
| 5 | 128 | Georgina Ladley | SE | 1036 | 412 | 1448 | |
| NKMPC | 2:27.22 | 9:07.470 | |||||
| 6 | 125 | Leanne Saheed | SE | 864 | 540 | 1404 | |
| NKMPC | 2:41.37 | 8:35.950 | |||||
| 7 | 124 | Scarlett Atherton | SE | 632 | 468 | 1100 | |
| Ashford Epee Club | 3:00.94 | 8:53.170 | |||||
| Youth C Boys | |||||||
| 1 | 121 | Nathan Marsh | SE | 1296 | 1080 | 2376 | |
| IND | 1:01.76 | 3:00.670 | |||||
| 2 | 122 | Henry Choong | SE | 1304 | 992 | 2296 | |
| Whitgift School | 1:01.57 | 3:11.810 | |||||
| 3 | 114 | Stephen Jones | SE | 1248 | 1024 | 2272 | |
| IND | 1:03.92 | 3:07.560 | |||||
| 4 | 120 | Alex Macaulay | SE | 1272 | 984 | 2256 | |
| NKMPC | 1:02.68 | 3:12.590 | |||||
| 5 | 119 | Rhys Warner | SE | 1248 | 944 | 2192 | |
| Whitgift School | 1:03.73 | 3:17.060 | |||||
| 6 | 113 | Christopher Zahn | SE | 1160 | 1000 | 2160 | |
| IND | 1:07.58 | 3:10.990 | |||||
| 7 | 111 | Jonathan Barron | SE | 1176 | 856 | 2032 | |
| Whitgift School | 1:06.90 | 3:28.830 | |||||
| 8 | 107 | David Pearson | SE | 1032 | 976 | 2008 | |
| Whitgift School | 1:12.90 | 3:13.940 | |||||
| 9 | 116 | Benedict Esdale | SE | 1224 | 768 | 1992 | |
| IND | 1:04.93 | 3:39.960 | |||||
| 10 | 118 | Stephen Taylor | SE | 1232 | 728 | 1960 | |
| IND | 1:04.33 | 3:44.370 | |||||
| 11 | 115 | Callum Room | SE | 1152 | 800 | 1952 | |
| IND | 1:07.87 | 3:35.780 | |||||
| 12 | 108 | David Carr | SE | 1072 | 808 | 1880 | |
| NKMPC | 1:11.26 | 3:34.380 | |||||
| 13 | 109 | Charlie Virar | SE | 1016 | 856 | 1872 | |
| Ashford Friars Prep Sch | 1:13.61 | 3:28.000 | |||||
| 14 | 110 | Mitchell Goff | SE | 1040 | 832 | 1872 | |
| Whitgift School | 1:12.43 | 3:31.430 | |||||
| 15 | 112 | Andrew Brackenbury | SE | 1144 | 672 | 1816 | |
| Whitgift School | 1:08.25 | 3:51.220 | |||||
| 16 | 105 | Hamish Barker | SE | 832 | 824 | 1656 | |
| IND | 1:21.10 | 3:32.130 | |||||
| 17 | 104 | James Male | SE | 800 | 840 | 1640 | |
| Whitgift School | 1:22.37 | 3:30.740 | |||||
| 18 | 103 | Willaim Clarke | SE | 752 | 872 | 1624 | |
| NKMPC | 1:24.42 | 3:26.100 | |||||
| 19 | 106 | Luke Saheed | SE | 808 | 720 | 1528 | |
| NKMPC | 1:20.47 | 3:45.820 | |||||
| 20 | 102 | Oliver Springett | SE | 512 | 920 | 1432 | |
| IND | 1:34.38 | 3:20.320 | |||||
| 21 | 101 | Harry Moore | SE | 312 | 0 | 312 | |
| IND | 1:41.07 | 0:00.000 | |||||
| 22 | 117 | Cameron Foreman | SE | 0 | 0 | 0 | |
| IND | DNS | 0:00.000 | |||||
| Youth C Girls | |||||||
| 1 | 97 | Francesca Summers | SE | 1128 | 968 | 2096 | |
| NKMPC | 1:08.82 | 3:14.820 | |||||
| 2 | 92 | Ellen Willumson | SE | 1104 | 760 | 1864 | |
| IND | 1:09.70 | 3:40.470 | |||||
| 3 | 96 | Rosie Heape | SE | 1080 | 744 | 1824 | |
| IND | 1:10.74 | 3:42.510 | |||||
| 4 | 95 | Lilla Porkolab | SE | 1088 | 672 | 1760 | |
| IND | 1:10.53 | 3:51.810 | |||||
| 5 | 93 | Alice Doughty | SE | 1000 | 720 | 1720 | |
| NKMPC | 1:14.06 | 3:45.000 | |||||
| 6 | 91 | Georgina Summers | SE | 960 | 728 | 1688 | |
| NKMPC | 1:15.70 | 3:44.570 | |||||
| 7 | 94 | Flora Alessandroni | SE | 1016 | 648 | 1664 | |
| NKMPC | 1:13.59 | 3:54.940 | |||||
| 8 | 99 | Millie Collett | SE | 1080 | 544 | 1624 | |
| IND | 1:10.87 | 4:07.350 | |||||
| 9 | 90 | Ellie Cox | SE | 1032 | 560 | 1592 | |
| IND | 1:12.70 | 4:05.110 | |||||
| 10 | 87 | Dani Chattenton | SE | 744 | 752 | 1496 | |
| Medway Park Phoenix | 1:24.99 | 3:41.480 | |||||
| 11 | 85 | Aneira Sanchez-Farino | SE | 800 | 632 | 1432 | |
| IND | 1:22.54 | 3:56.260 | |||||
| 12 | 88 | Charlotte Roberts | SE | 896 | 488 | 1384 | |
| IND | 1:18.34 | 4:14.800 | |||||
| 13 | 84 | Brittany Brockman | SE | 552 | 528 | 1080 | |
| IND | 1:32.68 | 4:09.820 | |||||
| 14 | 86 | Florence Atherton | SE | 648 | 384 | 1032 | |
| Ashford Epee Club | 1:28.81 | 4:27.220 | |||||
| 15 | 83 | Hollie Jarvis | SE | 608 | 344 | 952 | |
| Medway Park Phoenix | 1:30.56 | 4:32.300 | |||||
| Youth D Boys | |||||||
| 1 | 82 | George Brophy | SE | 1276 | 1160 | 2436 | |
| IND | 0:32.65 | 3:20.620 | |||||
| 2 | 81 | Joshua Miller | SE | 1288 | 1144 | 2432 | |
| Whitgift School | 0:32.31 | 3:22.160 | |||||
| 3 | 71 | Oliver Rosson-Jones | SE | 1312 | 1080 | 2392 | |
| IND | 0:31.63 | 3:30.920 | |||||
| 4 | 72 | Oliver Randall | SE | 1276 | 1064 | 2340 | |
| Orpington O'Jays SC | 0:32.54 | 3:32.850 | |||||
| 5 | 77 | Rhys Jones | SE | 1204 | 1016 | 2220 | |
| IND | 0:34.46 | 3:38.560 | |||||
| 6 | 78 | William Marston | SE | 1252 | 952 | 2204 | |
| Whitgift School | 0:33.07 | 3:46.870 | |||||
| 7 | 79 | Kaya Salih | SE | 1216 | 976 | 2192 | |
| Orpington O'Jays SC | 0:34.26 | 3:43.010 | |||||
| 8 | 80 | Finn Slattery | SE | 1288 | 888 | 2176 | |
| Whitgift School | 0:32.21 | 3:54.920 | |||||
| 9 | 74 | Archie Miles | SE | 1072 | 1064 | 2136 | |
| NKMPC | 0:38.02 | 3:32.200 | |||||
| 10 | 70 | Jake Potter | SE | 1060 | 1024 | 2084 | |
| Orpington O'Jays SC | 0:38.60 | 3:37.450 | |||||
| 11 | 73 | Jonathan Toolis | SE | 1192 | 800 | 1992 | |
| NKMPC | 0:34.73 | 4:05.570 | |||||
| 12 | 76 | Jack Forryan | SE | 1036 | 776 | 1812 | |
| NKMPC | 0:39.13 | 4:08.530 | |||||
| 13 | 65 | James Robertson | SE | 976 | 808 | 1784 | |
| Medway Park Phoenix | 0:40.97 | 4:04.480 | |||||
| 14 | 67 | Joseph Maddison-Roberts | SE | 976 | 800 | 1776 | |
| IND | 0:40.70 | 4:05.320 | |||||
| 15 | 75 | William Marshman-Crislpin | SE | 712 | 864 | 1576 | |
| Ashford Friars Prep Sch | 0:48.19 | 3:57.330 | |||||
| Youth D Girls | |||||||
| 1 | 46 | Georgina Taylor | SE | 1180 | 1120 | 2300 | |
| NKMPC | 0:35.19 | 3:25.260 | |||||
| 2 | 45 | Shannon Elvy | SE | 1228 | 1024 | 2252 | |
| Medway Park Phoenix | 0:33.67 | 3:37.340 | |||||
| 3 | 49 | Isobel Vowles | SE | 1252 | 984 | 2236 | |
| NKMPC | 0:33.09 | 3:42.510 | |||||
| 4 | 50 | Kathryn Clarke | SE | 1264 | 936 | 2200 | |
| NKMPC | 0:32.92 | 3:48.500 | |||||
| 5 | 41 | Rebekah Noakes | SE | 1240 | 928 | 2168 | |
| Orpington Ojay SC | 0:33.59 | 3:49.690 | |||||
| 6 | 43 | Philippa Monk | SE | 1216 | 888 | 2104 | |
| IND | 0:34.32 | 3:54.410 | |||||
| 7 | 40 | Emily Milligan | SE | 1120 | 952 | 2072 | |
| Medway Park Phoenix | 0:36.90 | 3:46.480 | |||||
| 8 | 61 | Emma Jenkins | SE | 1132 | 936 | 2068 | |
| Ashford Friars Prep Sch | 0:36.64 | 3:48.660 | |||||
| 9 | 47 | Josephine Hawkins | SE | 1240 | 808 | 2048 | |
| IND | 0:33.65 | 4:04.170 | |||||
| 10 | 48 | Martha Whitefoord | SE | 1204 | 840 | 2044 | |
| NKMPC | 0:34.41 | 4:00.820 | |||||
| 11 | 36 | Tara deKlerk | SE | 1096 | 944 | 2040 | |
| IND | 0:37.62 | 3:47.220 | |||||
| 12 | 44 | Sarah Waterton | SE | 1180 | 848 | 2028 | |
| NKMPC | 0:35.09 | 3:59.730 | |||||
| 13 | 64 | Elena Kent | SE | 1228 | 800 | 2028 | |
| IND | 0:33.72 | 4:05.430 | |||||
| 14 | 37 | Sophia Williams | SE | 1084 | 928 | 2012 | |
| Medway Park Phoenix | 0:37.67 | 3:49.200 | |||||
| 15 | 63 | Grace Ingram | S | 1180 | 808 | 1988 | |
| IND | 0:35.24 | 4:04.590 | |||||
| 16 | 42 | Georgia Collett | SE | 1168 | 784 | 1952 | |
| IND | 0:35.37 | 4:07.220 | |||||
| 17 | 29 | Kerrie Johnson | SE | 964 | 976 | 1940 | |
| Medway Park Phoenix | 0:41.09 | 3:43.540 | |||||
| 18 | 60 | Jessica Learmont | SE | 1108 | 800 | 1908 | |
| Ashford Friars Prep Sch | 0:37.02 | 4:05.040 | |||||
| 19 | 38 | Verity McPhail | SE | 1096 | 800 | 1896 | |
| IND | 0:37.41 | 4:05.360 | |||||
| 20 | 31 | Bethany Ellis | SE | 1000 | 864 | 1864 | |
| IND | 0:40.30 | 3:57.670 | |||||
| 21 | 33 | Josie Hamill | SE | 988 | 872 | 1860 | |
| Notre Dame Prep Sch | 0:40.36 | 3:56.770 | |||||
| 22 | 39 | Grace Ladley | SE | 1096 | 736 | 1832 | |
| NKMPC | 0:37.57 | 4:13.390 | |||||
| 23 | 28 | Lara maynard | SE | 1060 | 752 | 1812 | |
| IND | 0:38.41 | 4:11.670 | |||||
| 24 | 56 | Megan Fox | SE | 1012 | 776 | 1788 | |
| Ashford Friars Prep Sch | 0:39.66 | 4:08.690 | |||||
| 25 | 57 | Bronte davis | SE | 1276 | 496 | 1772 | |
| IND | 0:32.64 | 4:43.340 | |||||
| 26 | 59 | Subhadra Jivan-Frier | SE | 952 | 816 | 1768 | |
| Ashford Friars Prep Sch | 0:41.44 | 4:03.790 | |||||
| 27 | 53 | Natasha Bird | SE | 892 | 824 | 1716 | |
| NKMPC | 0:43.19 | 4:02.500 | |||||
| 28 | 52 | Madeleine Rogers | SE | 832 | 856 | 1688 | |
| Ashford Friars Prep Sch | 0:44.94 | 3:58.950 | |||||
| 29 | 58 | Georgina Pallas | SE | 784 | 712 | 1496 | |
| NKMPC | 0:46.09 | 4:16.090 | |||||
| 30 | 55 | Rebecca Turton | SE | 784 | 704 | 1488 | |
| Ashford Friars Prep Sch | 0:46.22 | 4:17.400 | |||||
| 31 | 54 | Scarlett Carter | SE | 832 | 600 | 1432 | |
| Ashford Friars Prep Sch | 0:44.91 | 4:30.460 | |||||
| 32 | 34 | Emma Bertie | SE | 940 | 0 | 940 | |
| Notre Dame Prep Sch | 0:41.93 | DNS | |||||
| Youth E Boys | |||||||
| 1 | 27 | George Brown | SE | 1276 | 888 | 2164 | |
| IND | 0:32.61 | 3:54.080 | |||||
| 2 | 19 | Michael Eagling | SE | 1036 | 960 | 1996 | |
| IND | 0:39.09 | 3:45.460 | |||||
| 3 | 26 | Edward Cockman | SE | 1204 | 752 | 1956 | |
| IND | 0:34.62 | 4:11.450 | |||||
| 4 | 18 | Edward Rosson-Jones | SE | 916 | 992 | 1908 | |
| IND | 0:42.48 | 3:41.390 | |||||
| 5 | 23 | Zak Jefferson-Pillai | SE | 916 | 960 | 1876 | |
| Ashford Friars Prep Sch | 0:42.47 | 3:45.460 | |||||
| 6 | 25 | Richard Carr | SE | 1096 | 744 | 1840 | |
| NKMPC | 0:37.41 | 4:12.190 | |||||
| 7 | 22 | Oscar Miles | SE | 904 | 920 | 1824 | |
| NKMPC | 0:42.80 | 3:50.240 | |||||
| 8 | 17 | Jack Manning-Press | SE | 712 | 984 | 1696 | |
| Ashford Friars Prep Sch | 0:48.03 | 3:42.500 | |||||
| 9 | 20 | James Macaulay | SE | 916 | 544 | 1460 | |
| NKMPC | 0:42.48 | 4:37.000 | |||||
| 10 | 21 | Matthew Jenkins | SE | 676 | 232 | 908 | |
| Ashford Friars Prep Sch | 0:49.20 | 5:16.240 | |||||
| Youth E Girls | |||||||
| 1 | 15 | Charlotte Summers | SE | 1120 | 824 | 1944 | |
| NKMPC | 0:36.91 | 4:02.300 | |||||
| 2 | 11 | Amelia Barrett | SE | 1060 | 864 | 1924 | |
| IND | 0:38.42 | 3:57.840 | |||||
| 3 | 16 | Emma Grainger | SE | 1192 | 688 | 1880 | |
| NKMPC | 0:34.69 | 4:19.990 | |||||
| 4 | 8 | Tabatha Davey | SE | 832 | 1016 | 1848 | |
| Notre Dame Prep Sch | 0:44.97 | 3:38.100 | |||||
| 5 | 13 | Jessica Sellar | SE | 1036 | 768 | 1804 | |
| Orpington Ojays SC | 0:39.01 | 4:09.600 | |||||
| 6 | 14 | Imogen Hawkins | SE | 1192 | 536 | 1728 | |
| IND | 0:34.85 | 4:38.700 | |||||
| 7 | 10 | Lizzie Clarke | SE | 928 | 736 | 1664 | |
| NKMPC | 0:42.22 | 4:13.240 | |||||
| 8 | 9 | Suzanna Byles | SE | 640 | 0 | 640 | |
| Ashford Friars Prep Sch | 0:50.01 | DNF | |||||
Sculptor 4GL Database software kindly supplied by www.sculptor.com Application developed by Lawrence Moss