Pentathlon GB - SE Region
Biathlon Championships
ACS International School, Cobham 9 May 2010
Triathlon Results
| P | No | Name | Region | Shoot | Swim | Run | Total |
| Minimus Boys | |||||||
| 1 | 5 | Louis DeCloedt | SE | 388 | 784 | 608 | 1780 |
| Ashford Friars Prep Sch | 35 | 0:46.13 | 4:29.950 | ||||
| 2 | 7 | Daniel Harrison | SE | 124 | 148 | 784 | 1056 |
| Ashford Friars Prep Sch | 13 | 1:03.79 | 4:07.890 | ||||
| Masters Men | |||||||
| 1 | 169 | Jonathan Monk | SE | 592 | 1608 | 1248 | 3484 |
| IND | 52 | 1:04.69 | 6:38.340 | ||||
| 2 | 167 | Hugo Barker | SE | 784 | 1304 | 944 | 3161 |
| IND | 68 | 1:17.57 | 7:54.120 | ||||
| 3 | 166 | Kevin Ladley | SE | 832 | 952 | 464 | 2438 |
| NKMPC | 72 | 1:32.12 | 9:54.500 | ||||
| Youth A Boys | |||||||
| 1 | 159 | Josh Radvan | SE | 868 | 1292 | 1096 | 3256 |
| NKMPC | 161 | 2:05.97 | 9:36.760 | ||||
| 2 | 158 | Josh Snow | SE | 892 | 1276 | 992 | 3160 |
| NKMPC | 163 | 2:07.31 | 10:02.30 | ||||
| 3 | 161 | Thomas Toolis | SE | 712 | 1320 | 1020 | 3052 |
| NKMPC | 148 | 2:03.59 | 9:55.570 | ||||
| Youth A Girls | |||||||
| 1 | 149 | Catherine Lough | SE | 844 | 1152 | 580 | 2576 |
| NKMPC | 159 | 2:17.65 | 11:45.82 | ||||
| 2 | 148 | Ione Walker | SE | 0 | 1108 | 376 | 1484 |
| IND | 84 | 2:21.06 | 12:36.25 | ||||
| Youth B Boys | |||||||
| 1 | 138 | Hugo Fleming | SE | 988 | 980 | 1128 | 3096 |
| NKMPC | 171 | 2:31.91 | 6:08.680 | ||||
| 2 | 142 | John Allen | SE | 856 | 1276 | 904 | 3036 |
| NKMPC | 160 | 2:07.13 | 7:04.060 | ||||
| 3 | 140 | Harry Graham | SE | 544 | 1072 | 876 | 2492 |
| NKMPC | 134 | 2:24.03 | 7:11.590 | ||||
| Youth B Girls | |||||||
| 1 | 127 | Annie French | SE | 916 | 964 | 672 | 2552 |
| NKMPC | 165 | 2:33.18 | 8:02.280 | ||||
| 2 | 128 | Georgina Ladley | SE | 796 | 1036 | 412 | 2244 |
| NKMPC | 155 | 2:27.22 | 9:07.470 | ||||
| 3 | 131 | Bethany Seaman | SE | 208 | 1056 | 708 | 1972 |
| NKMPC | 106 | 2:25.33 | 7:53.270 | ||||
| 4 | 124 | Scarlett Atherton | SE | 508 | 632 | 468 | 1608 |
| Ashford Epee Club | 131 | 3:00.94 | 8:53.170 | ||||
| Youth C Boys | |||||||
| 1 | 120 | Alex Macaulay | SE | 868 | 1272 | 984 | 3124 |
| NKMPC | 75 | 1:02.68 | 3:12.590 | ||||
| 2 | 108 | David Carr | SE | 988 | 1072 | 808 | 2868 |
| NKMPC | 85 | 1:11.26 | 3:34.380 | ||||
| 3 | 105 | Hamish Barker | SE | 868 | 832 | 824 | 2524 |
| IND | 75 | 1:21.10 | 3:32.130 | ||||
| 4 | 103 | Willaim Clarke | SE | 748 | 752 | 872 | 2372 |
| NKMPC | 65 | 1:24.42 | 3:26.100 | ||||
| 5 | 106 | Luke Saheed | SE | 676 | 808 | 720 | 2204 |
| NKMPC | 59 | 1:20.47 | 3:45.820 | ||||
| Youth C Girls | |||||||
| 1 | 97 | Francesca Summers | SE | 988 | 1128 | 968 | 3084 |
| NKMPC | 85 | 1:08.82 | 3:14.820 | ||||
| 2 | 91 | Georgina Summers | SE | 964 | 960 | 728 | 2652 |
| NKMPC | 83 | 1:15.70 | 3:44.570 | ||||
| 3 | 93 | Alice Doughty | SE | 856 | 1000 | 720 | 2576 |
| NKMPC | 74 | 1:14.06 | 3:45.000 | ||||
| 4 | 94 | Flora Alessandroni | SE | 808 | 1016 | 648 | 2472 |
| NKMPC | 70 | 1:13.59 | 3:54.940 | ||||
| 5 | 87 | Dani Chattenton | SE | 712 | 744 | 752 | 2208 |
| Medway Park Phoenix | 62 | 1:24.99 | 3:41.480 | ||||
| 6 | 86 | Florence Atherton | SE | 508 | 648 | 384 | 1540 |
| Ashford Epee Club | 45 | 1:28.81 | 4:27.220 | ||||
| Youth D Boys | |||||||
| 1 | 79 | Kaya Salih | SE | 796 | 1216 | 976 | 2988 |
| Orpington O'Jays SC | 69 | 0:34.26 | 3:43.010 | ||||
| 2 | 74 | Archie Miles | SE | 664 | 1072 | 1064 | 2800 |
| NKMPC | 58 | 0:38.02 | 3:32.200 | ||||
| 3 | 73 | Jonathan Toolis | SE | 652 | 1192 | 800 | 2644 |
| NKMPC | 57 | 0:34.73 | 4:05.570 | ||||
| Youth D Girls | |||||||
| 1 | 63 | Grace Ingram | S | 880 | 1180 | 808 | 2868 |
| IND | 76 | 0:35.24 | 4:04.590 | ||||
| 2 | 61 | Emma Jenkins | SE | 724 | 1132 | 936 | 2792 |
| Ashford Friars Prep Sch | 63 | 0:36.64 | 3:48.660 | ||||
| 3 | 48 | Martha Whitefoord | SE | 748 | 1204 | 840 | 2792 |
| NKMPC | 65 | 0:34.41 | 4:00.820 | ||||
| 4 | 50 | Kathryn Clarke | SE | 580 | 1264 | 936 | 2780 |
| NKMPC | 51 | 0:32.92 | 3:48.500 | ||||
| 5 | 29 | Kerrie Johnson | SE | 808 | 964 | 976 | 2748 |
| Medway Park Phoenix | 70 | 0:41.09 | 3:43.540 | ||||
| 6 | 39 | Grace Ladley | SE | 820 | 1096 | 736 | 2652 |
| NKMPC | 71 | 0:37.57 | 4:13.390 | ||||
| 7 | 53 | Natasha Bird | SE | 904 | 892 | 824 | 2620 |
| NKMPC | 78 | 0:43.19 | 4:02.500 | ||||
| 8 | 43 | Philippa Monk | SE | 484 | 1216 | 888 | 2588 |
| IND | 43 | 0:34.32 | 3:54.410 | ||||
| 9 | 58 | Georgina Pallas | SE | 508 | 784 | 712 | 2004 |
| NKMPC | 45 | 0:46.09 | 4:16.090 | ||||
| 10 | 54 | Scarlett Carter | SE | 436 | 832 | 600 | 1868 |
| Ashford Friars Prep Sch | 39 | 0:44.91 | 4:30.460 | ||||
| Youth E Boys | |||||||
| 1 | 25 | Richard Carr | SE | 784 | 1096 | 744 | 2624 |
| NKMPC | 68 | 0:37.41 | 4:12.190 | ||||
| 2 | 20 | James Macaulay | SE | 820 | 916 | 544 | 2280 |
| NKMPC | 71 | 0:42.48 | 4:37.000 | ||||
| 3 | 22 | Oscar Miles | SE | 448 | 904 | 920 | 2272 |
| NKMPC | 40 | 0:42.80 | 3:50.240 | ||||
| 4 | 21 | Matthew Jenkins | SE | 460 | 676 | 232 | 1368 |
| Ashford Friars Prep Sch | 41 | 0:49.20 | 5:16.240 | ||||
| Youth E Girls | |||||||
| 1 | 15 | Charlotte Summers | SE | 712 | 1120 | 824 | 2656 |
| NKMPC | 62 | 0:36.91 | 4:02.300 | ||||
Sculptor 4GL Database software kindly supplied by www.sculptor.com Application developed by Lawrence Moss