Pentathlon GB Whitgift & Sealions MPC
Annual Pentathlon
Whitgift School and Manor Farm Esher 7/8 November 2009
Pentathlon Results
| P | No | Name | Region | Shoot | Fence | Swim | Ride | Run | Total |
| Juniors Men | |||||||||
| 1 | 8 | John Pryor | 0 | 960 | 1016 | 0 | 1904 | 3880 | |
| North Kent MPC | 0 | 15V - 8 D | 2:28.87 | 0:00.00 | 14:24.0 | ||||
| Seniors Men | |||||||||
| 1 | 2 | Brad Dixon | 0 | 1080 | 1280 | 0 | 1920 | 4280 | |
| Cambridge | 0 | 18V - 5 D | 2:06.80 | 0:00.00 | 14:20.0 | ||||
| 2 | 1 | Nick England | 0 | 920 | 692 | 0 | 2020 | 3632 | |
| Cambridge | 0 | 14V - 9 D | 2:55.94 | 0:00.00 | 13:55.0 | ||||
| Seniors Women | |||||||||
| 1 | 4 | Carly Tyler | 0 | 720 | 900 | 1144 | 1468 | 4232 | |
| 0 | 9 V - 14D | 2:38.39 | 1:24.00 | 16:13.0 | |||||
| 2 | 3 | Kim Pullon | 0 | 680 | 444 | 1120 | 1680 | 3924 | |
| 0 | 8 V - 15D | 3:16.43 | 1:25.00 | 15:20.0 | |||||
| 3 | 6 | Laura Plant | 0 | 880 | 876 | 0 | 1632 | 3388 | |
| Cambridge | 0 | 13V - 10D | 2:40.47 | 0:00.00 | 15:32.0 | ||||
| 4 | 7 | Hannah Darcy | 0 | 640 | 556 | 0 | 1828 | 3024 | |
| Cambridge | 0 | 7 V - 16D | 3:07.28 | 0:00.00 | 14:43.0 | ||||
| 5 | 5 | Zoe Rutterford | 0 | 760 | 620 | 0 | 1376 | 2756 | |
| Cambridge | 0 | 10V - 13D | 3:01.95 | 0:00.00 | 16:36.0 | ||||
| Youth A Boys | |||||||||
| 1 | 10 | Arthur Lanigan-Okeeffe | 0 | 1080 | 1340 | 1180 | 2316 | 5916 | |
| Milfiield School | 0 | 18V - 5 D | 2:01.91 | 1:12.00 | 12:41.0 | ||||
| 2 | 12 | Ollie Robinson | 0 | 1120 | 1144 | 1180 | 2388 | 5832 | |
| Whitgift MPC | 0 | 19V - 4 D | 2:18.26 | 1:20.00 | 12:23.0 | ||||
| 3 | 11 | Juan Bettanelli | 0 | 920 | 1164 | 1140 | 1828 | 5052 | |
| Milfiield School | 0 | 14V - 9 D | 2:16.56 | 1:25.00 | 14:43.6 | ||||
| 4 | 14 | Gregory Longden | 0 | 1000 | 1256 | 0 | 2284 | 4540 | |
| Milfiield School | 0 | 16V - 7 D | 2:08.74 | 0:00.00 | 12:49.0 | ||||
| 5 | 13 | Thomas Toolis | 0 | 840 | 1324 | 0 | 2028 | 4192 | |
| North Kent MPC | 0 | 12V - 11D | 2:03.07 | 0:00.00 | 13:53.8 | ||||
| Youth A Girls | |||||||||
| 1 | 24 | Kate French | 0 | 920 | 1080 | 1160 | 1912 | 5072 | |
| North Kent MPC | 0 | 14V - 9 D | 2:23.64 | 1:18.00 | 14:22.0 | ||||
| 2 | 26 | Roberta Jenkinson | 0 | 800 | 1012 | 1160 | 1964 | 4936 | |
| 0 | 11V - 12D | 2:29.06 | 1:13.00 | 14:09.0 | |||||
| 3 | 28 | Florence Bird | 0 | 880 | 996 | 1180 | 1344 | 4400 | |
| Milfiield School | 0 | 13V - 10D | 2:30.37 | 1:15.00 | 16:44.0 | ||||
| 4 | 22 | Venetia Trotter | 0 | 640 | 956 | 1200 | 1584 | 4380 | |
| Spartan | 0 | 7 V - 16D | 2:33.72 | 1:17.00 | 15:44.0 | ||||
| 5 | 21 | Sophie Miles | 0 | 520 | 980 | 1160 | 1308 | 3968 | |
| Milfiield School | 0 | 4 V - 19D | 2:31.86 | 1:17.00 | 16:53.0 | ||||
| 6 | 18 | Helena Eastham | 0 | 920 | 460 | 1160 | 1372 | 3912 | |
| 0 | 14V - 9 D | 3:15.25 | 1:16.00 | 16:37.0 | |||||
| 7 | 17 | Tabitha Allen | 0 | 560 | 744 | 1180 | 1260 | 3744 | |
| 0 | 5 V - 18D | 2:51.55 | 1:18.00 | 17:05.0 | |||||
| 8 | 25 | Catherine Lough | 0 | 680 | 1128 | 0 | 1788 | 3596 | |
| North Kent MPC | 0 | 8 V - 15D | 2:19.41 | 0:00.00 | 14:53.0 | ||||
| 9 | 23 | Freya Trotter | 0 | 640 | 684 | 1168 | 720 | 3212 | |
| Spartan | 0 | 7 V - 16D | 2:56.42 | 1:23.00 | 19:20.0 | ||||
| 10 | 20 | Jenny Cusselle | 0 | 920 | 960 | 1184 | 0 | 3064 | |
| 0 | 14V - 9 D | 2:33.49 | 1:24.00 | 0:00.00 | |||||
| 11 | 27 | Millie Marshall | 0 | 520 | 1084 | 0 | 1128 | 2732 | |
| Milfiield School | 0 | 4 V - 19D | 2:23.28 | 0:00.00 | 17:38.0 | ||||
| Youth B Boys | |||||||||
| 1 | 34 | Jacob Stapleton | 0 | 1024 | 1344 | 1164 | 3344 | 6876 | |
| Whitgift MPC | 0 | 26V - 10D | 2:01.52 | 1:29.00 | 8:24.00 | ||||
| 2 | 35 | Sam Curry | 0 | 1120 | 1236 | 1200 | 3280 | 6836 | |
| Whitgift MPC | 0 | 30V - 6 D | 2:10.56 | 1:13.00 | 8:40.00 | ||||
| 3 | 30 | John Allen | 0 | 1048 | 1224 | 1120 | 3280 | 6672 | |
| North Kent MPC | 0 | 27V - 9 D | 2:11.49 | 1:35.00 | 8:40.00 | ||||
| 4 | 33 | Alex Fraser | 0 | 928 | 1212 | 1176 | 3284 | 6600 | |
| Whitgift MPC | 0 | 22V - 14D | 2:12.42 | 1:21.00 | 8:39.00 | ||||
| 5 | 36 | Tom Lees | 0 | 928 | 1112 | 1140 | 3312 | 6492 | |
| Whitgift MPC | 0 | 22V - 14D | 2:20.72 | 1:13.00 | 8:32.00 | ||||
| 6 | 37 | Andy Curry | 0 | 928 | 1052 | 1100 | 3180 | 6260 | |
| Whitgift MPC | 0 | 22V - 14D | 2:25.66 | 1:25.00 | 9:05.00 | ||||
| 7 | 31 | Xavier Vrigneau | 0 | 856 | 1076 | 1084 | 3232 | 6248 | |
| Milfiield School | 0 | 19V - 17D | 2:23.82 | 1:29.00 | 8:52.00 | ||||
| 8 | 38 | Oliver Walker | 0 | 880 | 1288 | 0 | 3348 | 5516 | |
| 0 | 20V - 16D | 2:06.10 | 0:00.00 | 8:23.00 | |||||
| 9 | 51 | Ben Barber | 0 | 976 | 1208 | 0 | 3332 | 5516 | |
| 0 | 24V - 12D | 2:12.84 | 0:00.00 | 8:27.00 | |||||
| 10 | 39 | Matthew Dewey | 0 | 880 | 1048 | 0 | 3292 | 5220 | |
| 0 | 20V - 16D | 2:26.09 | 0:00.00 | 8:37.00 | |||||
| 11 | 40 | Toby Fox | 0 | 784 | 1236 | 0 | 2924 | 4944 | |
| 0 | 16V - 20D | 2:10.41 | 0:00.00 | 10:09.0 | |||||
| Youth B Girls | |||||||||
| 1 | 43 | Molly Goodlass | 0 | 1048 | 1048 | 1200 | 3048 | 6344 | |
| 0 | 26V - 8 D | 2:26.00 | 1:16.00 | 9:38.00 | |||||
| 2 | 41 | Annie French | 0 | 928 | 960 | 1180 | 2944 | 6012 | |
| North Kent MPC | 0 | 21V - 13D | 2:33.37 | 1:15.00 | 10:04.0 | ||||
| 3 | 47 | Africa Mason | 0 | 832 | 1128 | 0 | 3048 | 5008 | |
| 0 | 17V - 17D | 2:19.47 | 0:00.00 | 9:38.00 | |||||
| 4 | 42 | Emily Woolnough | 0 | 856 | 1056 | 1012 | 0 | 2924 | |
| 0 | 18V - 16D | 2:25.52 | 1:47.00 | 0:00.00 | |||||
| 5 | 46 | Katie Batchelor | 0 | 952 | 0 | 0 | 0 | 952 | |
| North Kent MPC | 0 | 22V - 12D | DNS | 0:00.00 | 0:00.00 | ||||
| Youth C Boys | |||||||||
| 1 | 48 | Piers Flawn-Thomas | 568 | 832 | 976 | 1200 | 656 | 4232 | |
| Milfiield School | 50 | 18V - 18D | 1:15.27 | 0:51.00 | 3:53.30 | ||||
| 2 | 49 | Andrew Breckenbury | 652 | 640 | 1096 | 1180 | 472 | 4040 | |
| Whitgift school | 57 | 10V - 26D | 1:10.23 | 1:00.00 | 4:16.40 | ||||
| 3 | 53 | Joseph Choong | 820 | 808 | 1432 | 0 | 976 | 4036 | |
| Whitgift MPC | 71 | 17V - 19D | 0:56.00 | 0:00.00 | 3:13.40 | ||||
| 4 | 52 | George Lavalin | 784 | 736 | 1296 | 0 | 960 | 3776 | |
| Milfiield School | 68 | 14V - 22D | 1:01.66 | 0:00.00 | 3:15.00 | ||||
| 5 | 54 | Jacob Cross | 820 | 712 | 1008 | 0 | 864 | 3404 | |
| Whitgift MPC | 71 | 13V - 23D | 1:13.76 | 0:00.00 | 3:27.10 | ||||
| 6 | 55 | James Male | 736 | 496 | 760 | 0 | 792 | 2784 | |
| Whitgift MPC | 64 | 4 V - 32D | 1:24.05 | 0:00.00 | 3:36.20 | ||||
| 7 | 56 | Joshua Haasz | 640 | 520 | 648 | 0 | 960 | 2768 | |
| Whitgift MPC | 56 | 5 V - 31D | 1:28.66 | 0:00.00 | 3:15.50 | ||||
| 8 | 50 | Henry Mooney | 436 | 688 | 872 | 0 | 472 | 2468 | |
| North Kent MPC | 39 | 12V - 24D | 1:19.39 | 0:00.00 | 4:16.10 | ||||
| Youth C Girls | |||||||||
| 1 | 63 | Francesca Summers | 928 | 1000 | 1104 | 1168 | 872 | 5072 | |
| North Kent MPC | 80 | 24V - 10D | 1:09.90 | 0:58.00 | 3:26.49 | ||||
| 2 | 62 | Hannah Parker | 832 | 832 | 1192 | 1172 | 744 | 4772 | |
| Wessex Wyverns MPC | 72 | 17V - 17D | 1:06.18 | 1:02.00 | 3:42.40 | ||||
| 3 | 60 | Hayley Misselbrook | 712 | 760 | 1032 | 1200 | 752 | 4456 | |
| Wessex Wonders Pent Club | 62 | 14V - 20D | 1:12.75 | 0:54.00 | 3:41.60 | ||||
| 4 | 61 | Katarina Chichester-Kaner | 736 | 832 | 832 | 1200 | 832 | 4432 | |
| Wessex Wonders Pent Club | 64 | 17V - 17D | 1:21.25 | 0:55.00 | 3:31.40 | ||||
| 5 | 66 | Venetia Manuel | 592 | 832 | 1008 | 1144 | 856 | 4432 | |
| Milfiield School | 52 | 17V - 17D | 1:13.88 | 0:59.00 | 3:28.08 | ||||
| 6 | 58 | Alice Doughty | 832 | 856 | 912 | 1188 | 616 | 4404 | |
| North Kent MPC | 72 | 18V - 16D | 1:17.72 | 0:58.00 | 3:58.50 | ||||
| 7 | 59 | Lucy Dobbs | 736 | 784 | 960 | 1180 | 496 | 4156 | |
| Wessex Wonders Pent Club | 64 | 15V - 19D | 1:15.84 | 0:54.00 | 4:13.20 | ||||
| 8 | 57 | Amy Silk | 784 | 808 | 744 | 1172 | 464 | 3972 | |
| 68 | 16V - 18D | 1:24.84 | 1:02.00 | 4:17.70 | |||||
| 9 | 64 | Chloe Wood | 640 | 688 | 736 | 1196 | 392 | 3652 | |
| 56 | 11V - 23D | 1:25.00 | 0:56.00 | 4:26.90 | |||||
| 10 | 65 | Sophie Boniface | 868 | 544 | 632 | 1200 | 336 | 3580 | |
| North Kent MPC | 75 | 5 V - 29D | 1:29.50 | 0:53.00 | 4:33.20 | ||||
| 11 | 69 | Danelle Morgan | 760 | 856 | 960 | 0 | 656 | 3232 | |
| Milfiield School | 66 | 18V - 16D | 1:15.66 | 0:00.00 | 3:53.90 | ||||
| 12 | 70 | Suzannah Monk | 784 | 856 | 504 | 0 | 864 | 3008 | |
| North Kent MPC | 68 | 18V - 16D | 1:34.96 | 0:00.00 | 3:27.65 | ||||
| 13 | 68 | Sophia Bhaumick | 772 | 664 | 640 | 0 | 368 | 2444 | |
| Milfiield School | 67 | 10V - 24D | 1:29.06 | 0:00.00 | 4:29.30 | ||||
| Youth D Boys | |||||||||
| 1 | 75 | Jamie Butt | 976 | 832 | 1192 | 1200 | 896 | 5096 | |
| North Kent MPC | 84 | 15V - 15D | 0:34.85 | 0:55.00 | 3:53.30 | ||||
| 2 | 73 | Josh Miller | 916 | 888 | 1288 | 0 | 992 | 4084 | |
| Whitgift School | 79 | 17V - 13D | 0:32.22 | 0:00.00 | 3:41.80 | ||||
| 3 | 71 | Henry Choong | 736 | 860 | 1360 | 0 | 1088 | 4044 | |
| Whitgift School | 64 | 16V - 14D | 0:30.10 | 0:00.00 | 3:29.90 | ||||
| 4 | 74 | Mitchell Goff | 856 | 804 | 1228 | 0 | 936 | 3824 | |
| Whitgift School | 74 | 14V - 16D | 0:33.72 | 0:00.00 | 3:48.80 | ||||
| 5 | 72 | Will Marston | 952 | 692 | 1204 | 0 | 824 | 3672 | |
| Whitgift School | 82 | 10V - 20D | 0:34.37 | 0:00.00 | 4:02.50 | ||||
| Youth D Girls | |||||||||
| 1 | 79 | Georgina Summers | 928 | 1140 | 1216 | 1200 | 904 | 5388 | |
| North Kent MPC | 80 | 26V - 4 D | 0:34.32 | 0:55.00 | 3:52.00 | ||||
| 2 | 85 | Zoe Sheehan | 892 | 916 | 1192 | 1148 | 872 | 5020 | |
| 77 | 18V - 12D | 0:34.76 | 1:08.00 | 3:56.20 | |||||
| 3 | 84 | Charlotte Nicholas | 976 | 664 | 1168 | 1156 | 912 | 4876 | |
| North Kent MPC | 84 | 9 V - 21D | 0:35.62 | 1:06.00 | 3:51.30 | ||||
| 4 | 76 | Saskia Fitzpatrick | 832 | 860 | 1084 | 1172 | 904 | 4852 | |
| 72 | 16V - 14D | 0:37.68 | 1:02.00 | 3:52.05 | |||||
| 5 | 82 | Philippa Monk | 820 | 944 | 1156 | 1132 | 776 | 4828 | |
| Guildford High School | 71 | 19V - 11D | 0:35.88 | 1:12.00 | 4:08.60 | ||||
| 6 | 81 | Giselle Mackinlay | 952 | 860 | 1144 | 980 | 768 | 4704 | |
| North Kent MPC | 82 | 16V - 14D | 0:36.03 | 1:50.00 | 4:09.40 | ||||
| 7 | 80 | Flora Alessandroni | 880 | 748 | 1228 | 1172 | 600 | 4628 | |
| North Kent MPC | 76 | 12V - 18D | 0:33.96 | 1:02.00 | 4:30.70 | ||||
| 8 | 86 | Kathini Logut | 820 | 804 | 952 | 1164 | 824 | 4564 | |
| 71 | 14V - 16D | 0:41.44 | 1:04.00 | 4:02.00 | |||||
| 9 | 83 | Phoebe Boyles | 460 | 748 | 1060 | 1092 | 888 | 4248 | |
| 41 | 12V - 18D | 0:38.47 | 1:12.00 | 3:54.80 | |||||
| 10 | 87 | Kathryn Clarke | 604 | 748 | 1216 | 0 | 896 | 3464 | |
| North Kent MPC | 53 | 12V - 18D | 0:34.00 | 0:00.00 | 3:53.20 | ||||
| Youth E Girls | |||||||||
| 1 | 88 | Lucy Nicholas | 832 | 720 | 976 | 1112 | 920 | 4560 | |
| North Kent MPC | 72 | 11V - 19D | 0:40.85 | 1:07.00 | 3:50.20 | ||||
Sculptor 4GL Database software kindly supplied by www.sculptor.com Application developed by Lawrence Moss copyright 2009