Pentathlon GB Whitgift & Sealions MPC
Annual Pentathlon
Whitgift School and Manor Farm Esher 7/8 November 2009
Tetrathlon Results
| P | No | Name | Region | Shoot | Fence | Swim | Run | Total | |
| Juniors Men | |||||||||
| 1 | 8 | John Pryor | 0 | 960 | 1016 | 1904 | 3880 | ||
| North Kent MPC | 0 | 15V - 8 D | 2:28.87 | 14:24.0 | |||||
| Seniors Men | |||||||||
| 1 | 2 | Brad Dixon | 0 | 1080 | 1280 | 1920 | 4280 | ||
| Cambridge | 0 | 18V - 5 D | 2:06.80 | 14:20.0 | |||||
| 2 | 1 | Nick England | 0 | 920 | 692 | 2020 | 3632 | ||
| Cambridge | 0 | 14V - 9 D | 2:55.94 | 13:55.0 | |||||
| Seniors Women | |||||||||
| 1 | 6 | Laura Plant | 0 | 880 | 876 | 1632 | 3388 | ||
| Cambridge | 0 | 13V - 10D | 2:40.47 | 15:32.0 | |||||
| 2 | 4 | Carly Tyler | 0 | 720 | 900 | 1468 | 3088 | ||
| 0 | 9 V - 14D | 2:38.39 | 16:13.0 | ||||||
| 3 | 7 | Hannah Darcy | 0 | 640 | 556 | 1828 | 3024 | ||
| Cambridge | 0 | 7 V - 16D | 3:07.28 | 14:43.0 | |||||
| 4 | 3 | Kim Pullon | 0 | 680 | 444 | 1680 | 2804 | ||
| 0 | 8 V - 15D | 3:16.43 | 15:20.0 | ||||||
| 5 | 5 | Zoe Rutterford | 0 | 760 | 620 | 1376 | 2756 | ||
| Cambridge | 0 | 10V - 13D | 3:01.95 | 16:36.0 | |||||
| Youth A Boys | |||||||||
| 1 | 10 | Arthur Lanigan-Okeeffe | 0 | 1080 | 1340 | 2316 | 4736 | ||
| Milfiield School | 0 | 18V - 5 D | 2:01.91 | 12:41.0 | |||||
| 2 | 12 | Ollie Robinson | 0 | 1120 | 1144 | 2388 | 4652 | ||
| Whitgift MPC | 0 | 19V - 4 D | 2:18.26 | 12:23.0 | |||||
| 3 | 14 | Gregory Longden | 0 | 1000 | 1256 | 2284 | 4540 | ||
| Milfiield School | 0 | 16V - 7 D | 2:08.74 | 12:49.0 | |||||
| 4 | 13 | Thomas Toolis | 0 | 840 | 1324 | 2028 | 4192 | ||
| North Kent MPC | 0 | 12V - 11D | 2:03.07 | 13:53.8 | |||||
| 5 | 11 | Juan Bettanelli | 0 | 920 | 1164 | 1828 | 3912 | ||
| Milfiield School | 0 | 14V - 9 D | 2:16.56 | 14:43.6 | |||||
| Youth A Girls | |||||||||
| 1 | 24 | Kate French | 0 | 920 | 1080 | 1912 | 3912 | ||
| North Kent MPC | 0 | 14V - 9 D | 2:23.64 | 14:22.0 | |||||
| 2 | 26 | Roberta Jenkinson | 0 | 800 | 1012 | 1964 | 3776 | ||
| 0 | 11V - 12D | 2:29.06 | 14:09.0 | ||||||
| 3 | 25 | Catherine Lough | 0 | 680 | 1128 | 1788 | 3596 | ||
| North Kent MPC | 0 | 8 V - 15D | 2:19.41 | 14:53.0 | |||||
| 4 | 28 | Florence Bird | 0 | 880 | 996 | 1344 | 3220 | ||
| Milfiield School | 0 | 13V - 10D | 2:30.37 | 16:44.0 | |||||
| 5 | 22 | Venetia Trotter | 0 | 640 | 956 | 1584 | 3180 | ||
| Spartan | 0 | 7 V - 16D | 2:33.72 | 15:44.0 | |||||
| 6 | 21 | Sophie Miles | 0 | 520 | 980 | 1308 | 2808 | ||
| Milfiield School | 0 | 4 V - 19D | 2:31.86 | 16:53.0 | |||||
| 7 | 18 | Helena Eastham | 0 | 920 | 460 | 1372 | 2752 | ||
| 0 | 14V - 9 D | 3:15.25 | 16:37.0 | ||||||
| 8 | 27 | Millie Marshall | 0 | 520 | 1084 | 1128 | 2732 | ||
| Milfiield School | 0 | 4 V - 19D | 2:23.28 | 17:38.0 | |||||
| 9 | 17 | Tabitha Allen | 0 | 560 | 744 | 1260 | 2564 | ||
| 0 | 5 V - 18D | 2:51.55 | 17:05.0 | ||||||
| 10 | 23 | Freya Trotter | 0 | 640 | 684 | 720 | 2044 | ||
| Spartan | 0 | 7 V - 16D | 2:56.42 | 19:20.0 | |||||
| 11 | 20 | Jenny Cusselle | 0 | 920 | 960 | 0 | 1880 | ||
| 0 | 14V - 9 D | 2:33.49 | 0:00.00 | ||||||
| Youth B Boys | |||||||||
| 1 | 34 | Jacob Stapleton | 0 | 1024 | 1344 | 3344 | 5712 | ||
| Whitgift MPC | 0 | 26V - 10D | 2:01.52 | 8:24.00 | |||||
| 2 | 35 | Sam Curry | 0 | 1120 | 1236 | 3280 | 5636 | ||
| Whitgift MPC | 0 | 30V - 6 D | 2:10.56 | 8:40.00 | |||||
| 3 | 30 | John Allen | 0 | 1048 | 1224 | 3280 | 5552 | ||
| North Kent MPC | 0 | 27V - 9 D | 2:11.49 | 8:40.00 | |||||
| 4 | 38 | Oliver Walker | 0 | 880 | 1288 | 3348 | 5516 | ||
| 0 | 20V - 16D | 2:06.10 | 8:23.00 | ||||||
| 5 | 51 | Ben Barber | 0 | 976 | 1208 | 3332 | 5516 | ||
| 0 | 24V - 12D | 2:12.84 | 8:27.00 | ||||||
| 6 | 33 | Alex Fraser | 0 | 928 | 1212 | 3284 | 5424 | ||
| Whitgift MPC | 0 | 22V - 14D | 2:12.42 | 8:39.00 | |||||
| 7 | 36 | Tom Lees | 0 | 928 | 1112 | 3312 | 5352 | ||
| Whitgift MPC | 0 | 22V - 14D | 2:20.72 | 8:32.00 | |||||
| 8 | 39 | Matthew Dewey | 0 | 880 | 1048 | 3292 | 5220 | ||
| 0 | 20V - 16D | 2:26.09 | 8:37.00 | ||||||
| 9 | 31 | Xavier Vrigneau | 0 | 856 | 1076 | 3232 | 5164 | ||
| Milfiield School | 0 | 19V - 17D | 2:23.82 | 8:52.00 | |||||
| 10 | 37 | Andy Curry | 0 | 928 | 1052 | 3180 | 5160 | ||
| Whitgift MPC | 0 | 22V - 14D | 2:25.66 | 9:05.00 | |||||
| 11 | 40 | Toby Fox | 0 | 784 | 1236 | 2924 | 4944 | ||
| 0 | 16V - 20D | 2:10.41 | 10:09.0 | ||||||
| Youth B Girls | |||||||||
| 1 | 43 | Molly Goodlass | 0 | 1048 | 1048 | 3048 | 5144 | ||
| 0 | 26V - 8 D | 2:26.00 | 9:38.00 | ||||||
| 2 | 47 | Africa Mason | 0 | 832 | 1128 | 3048 | 5008 | ||
| 0 | 17V - 17D | 2:19.47 | 9:38.00 | ||||||
| 3 | 41 | Annie French | 0 | 928 | 960 | 2944 | 4832 | ||
| North Kent MPC | 0 | 21V - 13D | 2:33.37 | 10:04.0 | |||||
| 4 | 42 | Emily Woolnough | 0 | 856 | 1056 | 0 | 1912 | ||
| 0 | 18V - 16D | 2:25.52 | 0:00.00 | ||||||
| 5 | 46 | Katie Batchelor | 0 | 952 | 0 | 0 | 952 | ||
| North Kent MPC | 0 | 22V - 12D | DNS | 0:00.00 | |||||
| Youth C Boys | |||||||||
| 1 | 53 | Joseph Choong | 820 | 808 | 1432 | 976 | 4036 | ||
| Whitgift MPC | 71 | 17V - 19D | 0:56.00 | 3:13.40 | |||||
| 2 | 52 | George Lavalin | 784 | 736 | 1296 | 960 | 3776 | ||
| Milfiield School | 68 | 14V - 22D | 1:01.66 | 3:15.00 | |||||
| 3 | 54 | Jacob Cross | 820 | 712 | 1008 | 864 | 3404 | ||
| Whitgift MPC | 71 | 13V - 23D | 1:13.76 | 3:27.10 | |||||
| 4 | 48 | Piers Flawn-Thomas | 568 | 832 | 976 | 656 | 3032 | ||
| Milfiield School | 50 | 18V - 18D | 1:15.27 | 3:53.30 | |||||
| 5 | 49 | Andrew Breckenbury | 652 | 640 | 1096 | 472 | 2860 | ||
| Whitgift school | 57 | 10V - 26D | 1:10.23 | 4:16.40 | |||||
| 6 | 55 | James Male | 736 | 496 | 760 | 792 | 2784 | ||
| Whitgift MPC | 64 | 4 V - 32D | 1:24.05 | 3:36.20 | |||||
| 7 | 56 | Joshua Haasz | 640 | 520 | 648 | 960 | 2768 | ||
| Whitgift MPC | 56 | 5 V - 31D | 1:28.66 | 3:15.50 | |||||
| 8 | 50 | Henry Mooney | 436 | 688 | 872 | 472 | 2468 | ||
| North Kent MPC | 39 | 12V - 24D | 1:19.39 | 4:16.10 | |||||
| Youth C Girls | |||||||||
| 1 | 63 | Francesca Summers | 928 | 1000 | 1104 | 872 | 3904 | ||
| North Kent MPC | 80 | 24V - 10D | 1:09.90 | 3:26.49 | |||||
| 2 | 62 | Hannah Parker | 832 | 832 | 1192 | 744 | 3600 | ||
| Wessex Wyverns MPC | 72 | 17V - 17D | 1:06.18 | 3:42.40 | |||||
| 3 | 66 | Venetia Manuel | 592 | 832 | 1008 | 856 | 3288 | ||
| Milfiield School | 52 | 17V - 17D | 1:13.88 | 3:28.08 | |||||
| 4 | 60 | Hayley Misselbrook | 712 | 760 | 1032 | 752 | 3256 | ||
| Wessex Wonders Pent Club | 62 | 14V - 20D | 1:12.75 | 3:41.60 | |||||
| 5 | 69 | Danelle Morgan | 760 | 856 | 960 | 656 | 3232 | ||
| Milfiield School | 66 | 18V - 16D | 1:15.66 | 3:53.90 | |||||
| 6 | 61 | Katarina Chichester-Kaner | 736 | 832 | 832 | 832 | 3232 | ||
| Wessex Wonders Pent Club | 64 | 17V - 17D | 1:21.25 | 3:31.40 | |||||
| 7 | 58 | Alice Doughty | 832 | 856 | 912 | 616 | 3216 | ||
| North Kent MPC | 72 | 18V - 16D | 1:17.72 | 3:58.50 | |||||
| 8 | 70 | Suzannah Monk | 784 | 856 | 504 | 864 | 3008 | ||
| North Kent MPC | 68 | 18V - 16D | 1:34.96 | 3:27.65 | |||||
| 9 | 59 | Lucy Dobbs | 736 | 784 | 960 | 496 | 2976 | ||
| Wessex Wonders Pent Club | 64 | 15V - 19D | 1:15.84 | 4:13.20 | |||||
| 10 | 57 | Amy Silk | 784 | 808 | 744 | 464 | 2800 | ||
| 68 | 16V - 18D | 1:24.84 | 4:17.70 | ||||||
| 11 | 64 | Chloe Wood | 640 | 688 | 736 | 392 | 2456 | ||
| 56 | 11V - 23D | 1:25.00 | 4:26.90 | ||||||
| 12 | 68 | Sophia Bhaumick | 772 | 664 | 640 | 368 | 2444 | ||
| Milfiield School | 67 | 10V - 24D | 1:29.06 | 4:29.30 | |||||
| 13 | 65 | Sophie Boniface | 868 | 544 | 632 | 336 | 2380 | ||
| North Kent MPC | 75 | 5 V - 29D | 1:29.50 | 4:33.20 | |||||
| Youth D Boys | |||||||||
| 1 | 73 | Josh Miller | 916 | 888 | 1288 | 992 | 4084 | ||
| Whitgift School | 79 | 17V - 13D | 0:32.22 | 3:41.80 | |||||
| 2 | 71 | Henry Choong | 736 | 860 | 1360 | 1088 | 4044 | ||
| Whitgift School | 64 | 16V - 14D | 0:30.10 | 3:29.90 | |||||
| 3 | 75 | Jamie Butt | 976 | 832 | 1192 | 896 | 3896 | ||
| North Kent MPC | 84 | 15V - 15D | 0:34.85 | 3:53.30 | |||||
| 4 | 74 | Mitchell Goff | 856 | 804 | 1228 | 936 | 3824 | ||
| Whitgift School | 74 | 14V - 16D | 0:33.72 | 3:48.80 | |||||
| 5 | 72 | Will Marston | 952 | 692 | 1204 | 824 | 3672 | ||
| Whitgift School | 82 | 10V - 20D | 0:34.37 | 4:02.50 | |||||
| Youth D Girls | |||||||||
| 1 | 79 | Georgina Summers | 928 | 1140 | 1216 | 904 | 4188 | ||
| North Kent MPC | 80 | 26V - 4 D | 0:34.32 | 3:52.00 | |||||
| 2 | 85 | Zoe Sheehan | 892 | 916 | 1192 | 872 | 3872 | ||
| 77 | 18V - 12D | 0:34.76 | 3:56.20 | ||||||
| 3 | 81 | Giselle Mackinlay | 952 | 860 | 1144 | 768 | 3724 | ||
| North Kent MPC | 82 | 16V - 14D | 0:36.03 | 4:09.40 | |||||
| 4 | 84 | Charlotte Nicholas | 976 | 664 | 1168 | 912 | 3720 | ||
| North Kent MPC | 84 | 9 V - 21D | 0:35.62 | 3:51.30 | |||||
| 5 | 82 | Philippa Monk | 820 | 944 | 1156 | 776 | 3696 | ||
| Guildford High School | 71 | 19V - 11D | 0:35.88 | 4:08.60 | |||||
| 6 | 76 | Saskia Fitzpatrick | 832 | 860 | 1084 | 904 | 3680 | ||
| 72 | 16V - 14D | 0:37.68 | 3:52.05 | ||||||
| 7 | 87 | Kathryn Clarke | 604 | 748 | 1216 | 896 | 3464 | ||
| North Kent MPC | 53 | 12V - 18D | 0:34.00 | 3:53.20 | |||||
| 8 | 80 | Flora Alessandroni | 880 | 748 | 1228 | 600 | 3456 | ||
| North Kent MPC | 76 | 12V - 18D | 0:33.96 | 4:30.70 | |||||
| 9 | 86 | Kathini Logut | 820 | 804 | 952 | 824 | 3400 | ||
| 71 | 14V - 16D | 0:41.44 | 4:02.00 | ||||||
| 10 | 83 | Phoebe Boyles | 460 | 748 | 1060 | 888 | 3156 | ||
| 41 | 12V - 18D | 0:38.47 | 3:54.80 | ||||||
| Youth E Girls | |||||||||
| 1 | 88 | Lucy Nicholas | 832 | 720 | 976 | 920 | 3448 | ||
| North Kent MPC | 72 | 11V - 19D | 0:40.85 | 3:50.20 | |||||
Sculptor 4GL Database software kindly supplied by www.sculptor.com Application developed by Lawrence Moss copyright 2009