| National
Triathlon Championships Wolverhampton 15/16 November 2008 |
|
Female |
Male |
| Youth E | Youth E |
| Youth D | Youth D |
| Youth C | Youth C |
| Youth B | Youth B |
| Youth A | Youth A |
| Junior | Junior |
| Senior | Senior |
| Masters | Masters |
| Team Results | |
| Female | Male |
| Youth E | Youth E |
| Youth D | Youth D |
| Youth C | Youth C |
| Youth B | Youth B |
| Youth A | Youth A |
| Masters | |
| Sealions
MPC and Whitgift MPC 28th Annual Pentathlon 4/5 October 2008 Whitgift School & Manor Farm, Esher |
|
Classes: |
|
Please note that some classes
were combined for the final results. This is in accordance with competition
rules. |
|
| Ladies |
Men |
| Seniors Pent | |
| Youth A Pent | Youth A Pent |
| Youth A Tet | Youth B Pent |
| Youth B Pent | Youth B Tet |
| Youth B Tet | Youth C Pent |
| Youth C Pent | Youth C Tet |
| Youth C Tet | Youth D Pent |
| Youth D Pent | Youth DTet |
| Youth E Pent | |
Ride Results: |
|
Fencing detail: |
|
The fencing results appear in a separate window. You
may have to press the control key as you select this item if you have
'pop up' protection |
|
Teams: |
|
| All teams have at least one athlete competing as a Tetrathlete, in some cases this has meant dropping the ride score of one competitor in the team | |
SE Region Triathlon Chamionships with Biathlon |
|
TRIATHLON CHAMPIONSHIPS: |
|
| Masters Men | |
| Senior Men | |
| Junior Men | Junior Women |
| Youth A Boys | Youth A Girls |
| Youth B Boys | Youth B Girls |
| Youth C Boys | Youth C Girls |
| Youth D Boys | Youth D Girls |
| Youth E Boys | Youth E Girls |
Teams |
|
| Youth A Girls | |
| Youth B Boys | Youth B Girls |
| Youth C Boys | Youth C Girls |
| Youth D Boys | Youth D Girls |
| Youth E Boys | Youth E Girls |
BIATHLON |
|
| Youth A Boys | |
| Youth B Boys | Youth B Girls |
| Youth C Boys | Youth C Girls |
| Youth D Boys | Youth D Girls |
| Youth E Boys | Youth E Girls |
| Minimus Boys | Minimus Girls |
Best |
|
| Best Swim, Run and Shoot | |
National Youth Pentathlon Championships
2008 |
|
Female |
Male |
| National
Biathlon Championships 2008 Macclesfield Leisure Centre 18 May 2008 |
|
Female |
Male |
| Youth E | Youth E |
| Youth D | Youth D |
| Youth C | Youth C |
| Youth B | Youth B |
| Youth A | Youth A |
| Junior | Junior |
| Senior | Senior |
| Masters | Masters |
| Team Results | |
| Female | Male |
| Youth E | Youth E |
| Youth D | Youth D |
| Youth C | Youth C |
| Youth B | Youth B |
| Youth A | Youth A |
| Junior | |
| Senior | |
| Master | Master |
SE Region Biathlon with Pentathlon |
|
BIATHLON CHAMPIONSHIPS: |
|
| Masters Men | Master Women |
| Senior Men | Senior Women |
| Junior Men | Junior Women |
| Youth A Boys | Youth A Girls |
| Youth B Boys | Youth B Girls |
| Youth C Boys | Youth C Girls |
| Youth D Boys | Youth D Girls |
| Youth E Boys | Youth E Girls |
Teams |
|
| Masters Men | Masters Women |
| Youth A Boys | Youth A Girls |
| Youth B Boys | Youth B Girls |
| Youth C Boys | Youth C Girls |
| Youth D Boys | Youth D Girls |
| Youth E Boys | Youth E Girls |
PENTATHLON / TETRATHLON: |
|
| FENCING Matrix Younger | FENCING Matrix Older |
| RIDING Detail | |
| Men's Triathlon | Women's Triathlon |
| Men's Tetrathlon | Women's Tetrathlon |
| Men's Pentathlon | Women's Pentathlon |
MPAGB National
Tetrathlon 2008 |
|
| Senior Men | Senior Women |
| Junior Men | Junior Women |
| Youth A Boys | Youth A Girls |
| Youth B Boys | Youth B Girls |
| Youth C Boys | Youth C Girls |
Teams |
|
| Junior Men | |
| Youth B Boys | Youth B Girls |
| Youth C Boys | |
Fencing in Pool groups |
|
| Senior & Junior Men | Senior & Junior Women |
| Youth A Boys | Youth A Girls |
| Youth B Boys | Youth B Girls |
SE Region Development Indoor
Triathlon |
| Fencing results in matrix format |
| National
Triathlon Championships Wolverhampton 17/18 November 2007 |
|
Female |
Male |
| Youth E | Youth E |
| Youth D | Youth D |
| Youth C | Youth C |
| Youth B | Youth B |
| Youth A | Youth A |
| Junior | Junior |
| Senior | Senior |
| Masters | Masters |
| Team Results | |
| Female | Male |
| Youth E | Youth E |
| Youth D | Youth D |
| Youth C | Youth C |
| Youth B | Youth B |
| Seniors | |
| Masters | |
| Sealions
MPC and Whitgift MPC 27th Annual Pentathlon 3/4 November 2007 Whitgift School & Manor Farm, Esher |
|
Classes: |
|
Please note that some classes
were combined for the final results. This is in accordance with competition
rules. |
|
| Ladies |
Men |
| Seniors Pent | Seniors Pent |
| Juniors Pent | Juniors Tet |
| Youth B Pent | Youth B Pent |
| Youth B Tet | Youth C Pent |
| Youth C Pent | Youth C Tet |
| Youth C Tet | Youth E Tet |
| Youth D Pent | |
| Youth E Tet | |
Fencing detail: |
|
The fencing results appear in a separate window. You
may have to press the control key as you select this item if you have
'pop up' protection |
|
Teams: |
|
| All teams have at least one athlete competing as a Tetrathlete, in some cases this has meant dropping the ride score of one competitor in the team | |
SE Region Triathlon Chamionships with Biathlon |
|
TRIATHLON CHAMPIONSHIPS: |
|
| Masters Men | Senior Women |
| Youth A Boys | Youth A Girls |
| Youth B Boys | Youth B Girls |
| Youth C Boys | Youth C Girls |
| Youth D Boys | Youth D Girls |
| Youth E Boys | Youth E Girls |
Teams |
|
| Youth B Boys | Youth B Girls |
| Youth C Boys | Youth C Girls |
| Youth D Girls | |
| Youth E Boys | Youth E Girls |
BIATHLON |
|
| Youth A Boys | Youth A Girls |
| Youth B Boys | Youth B Girls |
| Youth C Girls | |
| Youth D Boys | Youth D Girls |
| Youth E Boys | Youth E Girls |
British
Pentathlon Championships 2007 |
|
Female |
Male |
| Youth E | |
| Youth D | Youth D |
| Youth C | Youth C |
| Youth B | Youth B |
| Youth A | Youth A |
| Open | Open |
| Note: Open classes consist of Senior & Junior age groups merged | |
| Team Results | |
| Female | Male |
| Youth D | |
| Youth C | Youth C |
| Youth B | |
| Fencing (Matrix format) | |
| Open Women | Open Men |
| Youth A Girls | Youth A&B Boys |
| Youth B Girls | Youth C Boys |
| Youth C Girls | |
| Ride Analysis | |
| Open Ride | Youth Ride |
| Note: Youth D&E agegroups rode a different course from other Youth age groups with a lower target time. | |
| National
Biathlon Championships 2007 Norwich UEA 20 May 2007 |
|
Female |
Male |
| Youth E | Youth E |
| Youth D | Youth D |
| Youth C | Youth C |
| Youth B | Youth B |
| Youth A | Youth A |
| Junior | Junior |
| Senior | Senior |
| Masters | Masters |
| Team Results | |
| Female | Male |
| Youth E | Youth E |
| Youth D | Youth D |
| Youth C | Youth C |
| Youth B | Youth B |
| Senior | Youth A |
| Junior | |
| SE
Region Open Postal Shoot |
SE Region Biathlon with Pentathlon |
|
BIATHLON CHAMPIONSHIPS: |
|
| Masters Men | Master Women |
| Senior Men | Senior Women |
| Junior Men | Junior Women |
| Youth A Boys | Youth A Girls |
| Youth B Boys | Youth B Girls |
| Youth C Boys | Youth C Girls |
| Youth D Boys | Youth D Girls |
| Youth E Boys | Youth E Girls |
Teams |
|
| Masters Women | |
| Youth A Boys | |
| Youth B Boys | Youth B Girls |
| Youth C Boys | Youth C Girls |
| Youth D Boys | Youth D Girls |
| Youth E Boys | Youth E Girls |
PENTATHLON / TETRATHLON: |
|
| FENCING Matrix Younger | FENCING Matrix Older |
| RIDING Detail | |
| Men's Triathlon | Women's Triathlon |
| Men's Tetrathlon | Women's Tetrathlon |
| Men's Pentathlon | Women's Pentathlon |
MPAGB National
Tetrathlon 2007 |
|
| Senior Men | Senior Women |
| Junior Men | Junior Women |
| Youth A Boys | Youth A Girls |
| Youth B Boys | Youth B Girls |
| Youth C Boys | Youth C Girls |
Teams |
|
| Senior Men | Senior Women |
| Junior Men | Junior Women |
| Youth A Boys | Youth A Girls |
| Youth B Boys | Youth B Girls |
| Youth C Boys | Youth C Girls |
Selection Pentathlon (Tet plus Ride) |
|
| Senior Men | Senior Women |
| Junior Men | Junior Women |
| Youth A Boys | Youth A Girls |
| Youth B Boys | Youth B Girls |
Fencing in Pool groups |
|
| Senior & Junior Men | Senior & Junior Women |
| Youth A&B Boys | Youth A&B Girls |
Riding |
|
SE Region Development Indoor
Triathlon |
| Fencing results in matrix format |
| National
Triathlon Championships Wolverhampton 18/19 November 2006 |
|
Female |
Male |
| Youth E | Youth E |
| Youth D | Youth D |
| Youth C | Youth C |
| Youth B | Youth B |
| Youth A | Youth A |
| Junior | Junior |
| Senior | Senior |
| Masters | Masters |
North Kent MPC Team Photo with Bill Bland |
|
| Team Results | |
| Female | Male |
| Youth E | Youth E |
| Youth D | Youth D |
| Youth C | Youth C |
| Youth B | Youth B |
| Youth A | |
| Masters | Masters |
| Sealions
MPC and Whitgift MPC 26th Annual Pentathlon 14/15October 2006 Whitgift School & Manor Farm, Esher |
|
Classes: |
|
|
Ladies |
Men |
| Open Pent | Open Pent |
| Open Tet | Open Tet |
| Intermediate Pent | Intermediate Pent |
| Intermediate Tet | Intermediate Tet |
| Junior Pent | Junior Pent |
| Junior Tet | |
Fencing detail: |
|
| Ladies Fence | Mens Fence |
Ride: |
|
Teams: |
|
SE Region Triathlon Chamionships with Biathlon |
|
TRIATHLON CHAMPIONSHIPS: |
|
| Masters Men | Senior Women |
| Youth A Boys | Youth A Girls |
| Youth B Boys | Youth B Girls |
| Youth C Boys | Youth C Girls |
| Youth D Boys | Youth D Girls |
| Youth E Boys | Youth E Girls |
Teams |
|
| Masters men | |
| Youth B Girls | |
| Youth C Boys | Youth C Girls |
| Youth DBoys | Youth D Girls |
| Youth E Girls | |
BIATHLON |
|
| Masters Men | Senior Women |
| Youth A Boys | Youth A Girls |
| Youth B Boys | Youth B Girls |
| Youth C Boys | Youth C Girls |
| Youth D Boys | Youth D Girls |
| Youth E Boys | Youth E Girls |
Teams |
|
| Biathlon Teams (All in one) | |
National Youth Pentathlon Championships 2006 |
|
| Female | Male |
| Youth A Pentathlon | Youth A Pentathlon |
| Youth B Pentathlon | Youth B Pentathlon |
| Youth C Pentathlon | Youth C Pentathlon |
| Youth D Pentathlon | Youth D Pentathlon |
| Youth E Pentathlon | Youth E Pentathlon |
| Fencing Youth A&B Girls | Fencing Youth A&B Boys |
| National
Biathlon Championships 2006 Manchester 13 May 2006 |
|
Female |
Male |
| Youth E | Youth E |
| Youth D | Youth D |
| Youth C | Youth C |
| Youth B | Youth B |
| Youth A | Youth A |
| Junior | Junior |
| Senior | Senior |
| Masters | Masters |
| Team Results | |
| Female | Male |
| Youth E | Youth E |
| Youth D | Youth D |
| Youth C | Youth C |
| Youth B | Youth B |
| Youth A | Youth A |
| Masters | Masters |
| General | |
SE Region Biathlon with Training Pentathlon |
|
BIATHLON CHAMPIONSHIPS: |
|
| Masters Men | Master Women |
| Senior Women | |
| Junior Men | Junior Women |
| Youth A Boys | Youth A Girls |
| Youth B Boys | Youth B Girls |
| Youth C Boys | Youth C Girls |
| Youth D Boys | Youth D Girls |
| Youth E Boys | Youth E Girls |
Teams |
|
| Masters Women | |
| Youth B Boys | Youth B Girls |
| Youth C Boys | Youth C Girls |
| Youth DBoys | Youth D Girls |
| Youth E Girls | |
PENTATHLON / TETRATHLON: |
|
| FENCING Results common pool | |
| RIDING Detail | |
| Mens Tetrathlon | Womens Tet |
| Mens Pentathlon | Womens Pent |
MPAGB National
Tetrathlon 2006 |
|
| Senior Men | Senior Women |
| Junior Men | Junior Women |
| Youth A Boys | Youth A Girls |
| Youth B Boys | Youth B Girls |
| Youth C Boys | Youth C Girls |
Teams |
|
| Senior Men | Senior Women |
| Junior Men | Junior Women |
| Youth A Boys | Youth A Girls |
| Youth B Boys | Youth B Girls |
| Youth C Boys | Youth C Girls |
Selection Pentathlon (Tet plus Ride) |
|
| Senior Men | Senior Women |
| Junior Men | Junior Women |
| Youth A Boys | Youth A Girls |
Fencing in Pool groups |
|
| Senior & Junior Men | Senior & Junior Women |
| Youth A&B Boys | Youth A Girls |
Riding |
|
SE Region Development Indoor
Triathlon |
| Fencing results in matrix format |
| National
Biathlon Championships 2005 Sheffield 26/27 November 2005 |
|
Female |
Male |
| Youth E | Youth E |
| Youth D | Youth D |
| Youth C | Youth C |
| Youth B | Youth B |
| Youth A | Youth A |
| Junior | |
| Junior/Senior | Senior |
| Masters | Masters |
| Team Results | |
| Female | Male |
| Youth E | Youth E |
| Youth D | Youth D |
| Youth C | Youth C |
| Youth B | Youth B |
| Youth A | Youth A |
| Junior | Junior |
| Senior | Senior |
| Masters | Masters |
| Sealions
Pentathlon 15/16 October 2005 Benenden School & Duckhurst Farm |
|
Classes: |
|
Female |
Male |
| Open Pent | Open Pent |
| Open Tet | Open Tet |
| Intermediate Pent | Intermediate Pent |
| Intermediate Tet | Intermediate Tet |
| Junior Pent | Junior Pent |
| Junior Tet | Junior Tet |
| Run & Swim Results: | |
| Open Pent | Open Pent |
| Open Tet | Open Tet |
| Intermediate Pent | Intermediate Pent |
| Intermediate Tet | Intermediate Tet |
| Junior Pent | Junior Pent |
| Junior Tet | Junior Tet |
Fencing: |
|
| Ladies Fence | Mens Fence |
Ride: |
|
Shoot: |
|
Teams: |
|
| Club | Mixed |
| Regional
Biathlon Championship Qualifier Sevenoaks School 2 October 2005 |
|
Female |
Male |
| Youth E | Youth E |
| Youth D | Youth D |
| Youth C | Youth C |
| Youth B | Youth B |
| Youth A | Youth A |
| Senior | |
| Masters | Masters |
| For the record the run was undulating on short grass. Weather was fine and sunny with some wind, Warm for time of year. Swim in 25m, 6 lane pool. 171 entries. 152 paticipants. | |
| Team Results | |
| Female | Male |
| Youth E | Youth E |
| Youth D | Youth D |
| Youth C | Youth C |
| Youth B | |
| Masters | |
National Youth Pentathlon Championships 2005 |
|
| Female | Male |
| Youth A Pentathlon | Youth A Pentathlon |
| Youth B Pentathlon | Youth B Pentathlon |
| Youth C Pentathlon | Youth C Pentathlon |
| Youth D Pentathlon | Youth D Pentathlon |
| Youth E Pentathlon | Youth E Pentathlon |
| Fencing Youth A&B Girls | Fencing Youth A&B Boys |
| National
Triathlon Championships Wolverhampton 28/29 May 2005 |
|
Female |
Male |
| Youth E | Youth E |
| Youth D | Youth D |
| Youth C | Youth C |
| Youth B | Youth B |
| Youth A | Youth A |
| Junior | Junior |
| Senior | Senior |
| Masters | Masters |
| Team Results | |
| Female | Male |
| Youth E | Youth E |
| Youth D | Youth D |
| Youth C | Youth C |
| Youth B | Youth B |
| Youth A | Youth A |
| Junior | Junior |
| Senior | Senior |
| Masters | Masters |
| Inter-Regional Milton Keynes Trophy | |
SE Region Development Indoor
Triathlon |
Overall Rankings (including shoot details) |
| Fencing Results Male ranked |
| Fencing Results Female ranked |
| Swim Results ranked |
| National
Biathlon Championships Enfield 20 November 2004 |
|
Female |
Male |
| Youth E | Youth E |
| Youth D | Youth D |
| Youth C | Youth C |
| Youth B | Youth B |
| Youth A | Youth A |
| Junior | Junior |
| Senior | Senior |
| Masters | Masters |
| Team Results | |
| Female | Male |
| Youth E | Youth E |
| Youth D | Youth D |
| Youth C | Youth C |
| Youth B | Youth B |
| Youth A | Youth A |
| Junior | Junior |
| Senior | Senior |
| Masters | Masters |
| Sealions
Pentathlon 23/24 October 2004 Benenden School & Duckhurst Farm |
|
Classes: |
|
Female |
Male |
| Open Pent | Open Pent |
| Open Tet | Open Tet |
| Intermediate Pent | Intermediate Pent |
| Intermediate Tet | Intermediate Tet |
| Junior Pent | Junior Pent |
| Junior Tet | Junior Tet |
| Run & Swim Results: | |
| Open Pent | Open Pent |
| Open Tet | Open Tet |
| Intermediate Pent | Intermediate Pent |
| Intermediate Tet | Intermediate Tet |
| Junior Pent | Junior Pent |
| Junior Tet | Junior Tet |
Fencing: |
|
| Ladies Fence | Mens Fence |
Ride: |
|
Shoot: |
|